| DATE: | 8/25/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 14 | Week | 15 | Rex Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| FLLP 2 | Week | 16 | Steve Spratt | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
| Race Officer: | Rex Butler | Week | 17 | Lee Cochrane | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | Race Cancelled due to Irene | Week | 18 | Doug Haas | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Send comments or questions to: