| DATE: | 8/18/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 13 | Week | 14 | Rex Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| FLLP 1 | Week | 15 | Rex Butler | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
| Race Officer: | Bruce Gosse | Week | 16 | Steve Spratt | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | nice, 5 | Week | 17 | Lee Cochrane | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
| Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:20:29 | 0:14:29 | 0:15:46 | 1 | 6 | 1 | 0:34:21 | 0:28:21 | 0:30:51 | 2 | 5 | 2 | 0:40:45 | 0:34:45 | 0:37:49 | 1 | 5 | 1 | |||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:50 | 0:16:50 | 0:16:02 | 2 | 5 | 2 | DNF | DNF | DNF | 6 | 1 | 6 | DNS | DNS | DNS | 7 | |||||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:46 | 0:14:46 | 0:16:13 | 3 | 4 | 3 | 0:33:13 | 0:27:13 | 0:29:53 | 1 | 6 | 1 | 0:42:17 | 0:36:17 | 0:39:50 | 3 | 3 | 3 | |||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:59 | 0:14:59 | 0:16:27 | 4 | 3 | 4 | 0:35:54 | 0:29:54 | 0:32:49 | 4 | 3 | 4 | 0:40:34 | 0:34:34 | 0:37:57 | 2 | 4 | 2 | |||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:04 | 0:15:04 | 0:16:32 | 5 | 2 | 5 | 0:34:52 | 0:28:52 | 0:31:41 | 3 | 4 | 3 | 0:43:24 | 0:37:24 | 0:41:03 | 4 | 2 | 4 | |||
| Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:46 | 0:14:46 | 0:16:13 | 1 | 4 | 1 | 0:33:13 | 0:27:13 | 0:29:53 | 1 | 4 | 1 | 0:42:17 | 0:36:17 | 0:39:50 | 2 | 3 | 2 | |||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:59 | 0:14:59 | 0:16:27 | 2 | 3 | 2 | 0:35:54 | 0:29:54 | 0:32:49 | 3 | 2 | 3 | 0:40:34 | 0:34:34 | 0:37:57 | 1 | 4 | 1 | |||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:04 | 0:15:04 | 0:16:32 | 3 | 2 | 3 | 0:34:52 | 0:28:52 | 0:31:41 | 2 | 3 | 2 | 0:43:24 | 0:37:24 | 0:41:03 | 3 | 2 | 3 | |||
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
| Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:20:29 | 0:14:29 | 0:15:46 | 1 | 3 | 1 | 0:34:21 | 0:28:21 | 0:30:51 | 1 | 3 | 1 | 0:40:45 | 0:34:45 | 0:37:49 | 1 | 2 | 1 | |||
| Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:50 | 0:16:50 | 0:16:02 | 2 | 2 | 2 | DNF | DNF | DNF | 3 | 1 | 3 | DNS | DNS | DNS | 3 |
Send comments or questions to: