DATE: | 8/11/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 12 | Week | 13 | Lee Cochrane | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 6 | Week | 14 | Rex Butler | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Bruce Gosse | Week | 15 | John Bubb | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 16 | Steve Spratt | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:28:50 | 0:22:50 | 0:24:51 | 1 | 6 | 1 | 0:34:53 | 0:28:53 | 0:31:26 | 5 | 2 | 5 | 0:22:05 | 0:16:05 | 0:17:30 | 5 | 2 | 5 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:34:35 | 0:28:35 | 0:27:13 | 2 | 5 | 2 | 0:34:06 | 0:28:06 | 0:26:46 | 1 | 6 | 1 | 0:18:50 | 0:12:50 | 0:12:13 | 1 | 6 | 1 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:34:03 | 0:28:03 | 0:30:47 | 3 | 4 | 3 | 0:34:32 | 0:28:32 | 0:31:19 | 4 | 3 | 4 | 0:17:50 | 0:11:50 | 0:12:59 | 3 | 4 | 3 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:34:26 | 0:28:26 | 0:31:13 | 4 | 3 | 4 | 0:34:27 | 0:28:27 | 0:31:14 | 3 | 4 | 3 | 0:17:49 | 0:11:49 | 0:12:58 | 2 | 5 | 2 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:38:04 | 0:32:04 | 0:35:12 | 5 | 2 | 5 | 0:33:02 | 0:27:02 | 0:29:40 | 2 | 5 | 2 | 0:18:13 | 0:12:13 | 0:13:25 | 4 | 3 | 4 | |||
Bubb | Jet 14 | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:34:03 | 0:28:03 | 0:30:47 | 1 | 4 | 1 | 0:34:32 | 0:28:32 | 0:31:19 | 3 | 2 | 3 | 0:17:50 | 0:11:50 | 0:12:59 | 2 | 3 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:34:26 | 0:28:26 | 0:31:13 | 2 | 3 | 2 | 0:34:27 | 0:28:27 | 0:31:14 | 2 | 3 | 2 | 0:17:49 | 0:11:49 | 0:12:58 | 1 | 4 | 1 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:38:04 | 0:32:04 | 0:35:12 | 3 | 2 | 3 | 0:33:02 | 0:27:02 | 0:29:40 | 1 | 4 | 1 | 0:18:13 | 0:12:13 | 0:13:25 | 3 | 2 | 3 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:28:50 | 0:22:50 | 0:24:51 | 1 | 3 | 1 | 0:34:53 | 0:28:53 | 0:31:26 | 2 | 2 | 2 | 0:22:05 | 0:16:05 | 0:17:30 | 2 | 2 | 2 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:34:35 | 0:28:35 | 0:27:13 | 2 | 2 | 2 | 0:34:06 | 0:28:06 | 0:26:46 | 1 | 3 | 1 | 0:18:50 | 0:12:50 | 0:12:13 | 1 | 3 | 1 | |||
Bubb | Portsmouth | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: