DATE: | 8/4/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 11 | Week | 12 | Bruce Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 5 | Week | 13 | Lee Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Doug Haas | Week | 14 | Rex Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | lt chop 8kts gusts to 16 | Week | 15 | John Bubb | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:26 | 0:12:26 | 0:13:39 | 1 | 6 | 1 | 0:19:31 | 0:13:31 | 0:14:50 | 1 | 5 | 1 | 0:24:50 | 0:18:50 | 0:20:40 | 2 | 4 | 2 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:21:04 | 0:15:04 | 0:14:21 | 2 | 5 | 2 | 0:22:23 | 0:16:23 | 0:15:36 | 2 | 4 | 2 | 0:27:22 | 0:21:22 | 0:20:21 | 1 | 5 | 1 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:03 | 0:14:03 | 0:15:25 | 3 | 4 | 3 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:29 | 0:18:29 | 0:20:17 | 4 | 3 | 4 | 0:23:03 | 0:17:03 | 0:18:43 | 4 | 2 | 4 | 0:33:33 | 0:27:33 | 0:30:14 | 4 | 2 | 4 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:25:29 | 0:19:29 | 0:21:12 | 5 | 2 | 5 | 0:22:15 | 0:16:15 | 0:17:41 | 3 | 3 | 3 | 0:31:03 | 0:25:03 | 0:27:15 | 3 | 3 | 3 | |||
Bubb | Jet 14 | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:26 | 0:12:26 | 0:13:39 | 1 | 4 | 1 | 0:19:31 | 0:13:31 | 0:14:50 | 1 | 3 | 1 | 0:24:50 | 0:18:50 | 0:20:40 | 1 | 3 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:03 | 0:14:03 | 0:15:25 | 2 | 3 | 2 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:29 | 0:18:29 | 0:20:17 | 3 | 2 | 3 | 0:23:03 | 0:17:03 | 0:18:43 | 2 | 2 | 2 | 0:33:33 | 0:27:33 | 0:30:14 | 2 | 2 | 2 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:21:04 | 0:15:04 | 0:14:21 | 1 | 3 | 1 | 0:22:23 | 0:16:23 | 0:15:36 | 1 | 3 | 1 | 0:27:22 | 0:21:22 | 0:20:21 | 1 | 3 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:25:29 | 0:19:29 | 0:21:12 | 2 | 2 | 2 | 0:22:15 | 0:16:15 | 0:17:41 | 2 | 2 | 2 | 0:31:03 | 0:25:03 | 0:27:15 | 2 | 2 | 2 | |||
Bubb | Portsmouth | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: