DATE: | 7/28/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 10 | Week | 11 | Doug Haas | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 4 | Week | 12 | Bruce Gosse | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Tom Owen | Week | 13 | Lee Cochrane | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Choppy | Week | 14 | Rex Butler | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:38:09 | 0:32:09 | 0:30:37 | 1 | 5 | 1 | 0:36:18 | 0:30:18 | 0:28:51 | 2 | 4 | 2 | 0:21:07 | 0:15:07 | 0:14:24 | 2 | 4 | 2 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:34:15 | 0:28:15 | 0:31:01 | 2 | 4 | 2 | 0:32:15 | 0:26:15 | 0:28:49 | 1 | 5 | 1 | 0:21:05 | 0:15:05 | 0:16:33 | 4 | 2 | 4 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:35:22 | 0:29:22 | 0:31:57 | 3 | 3 | 3 | 0:32:57 | 0:26:57 | 0:29:20 | 3 | 3 | 3 | 0:19:05 | 0:13:05 | 0:14:14 | 1 | 5 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:36:00 | 0:30:00 | 0:32:56 | 4 | 2 | 4 | 0:33:26 | 0:27:26 | 0:30:07 | 4 | 2 | 4 | 0:19:17 | 0:13:17 | 0:14:35 | 3 | 3 | 3 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Bubb | Jet 14 | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:34:15 | 0:28:15 | 0:31:01 | 1 | 3 | 1 | 0:32:15 | 0:26:15 | 0:28:49 | 1 | 3 | 1 | 0:21:05 | 0:15:05 | 0:16:33 | 2 | 2 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:36:00 | 0:30:00 | 0:32:56 | 2 | 2 | 2 | 0:33:26 | 0:27:26 | 0:30:07 | 2 | 2 | 2 | 0:19:17 | 0:13:17 | 0:14:35 | 1 | 3 | 1 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:38:09 | 0:32:09 | 0:30:37 | 1 | 3 | 1 | 0:36:18 | 0:30:18 | 0:28:51 | 1 | 3 | 1 | 0:21:07 | 0:15:07 | 0:14:24 | 2 | 2 | 2 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:35:22 | 0:29:22 | 0:31:57 | 2 | 2 | 2 | 0:32:57 | 0:26:57 | 0:29:20 | 2 | 2 | 2 | 0:19:05 | 0:13:05 | 0:14:14 | 1 | 3 | 1 | |||
Bubb | Portsmouth | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: