| DATE: | 7/14/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 8 | Week | 9 | Bruce Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| SULP 2 | Week | 10 | Tom Owen | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
| Race Officer: | Joe Futcher | Week | 11 | Doug Haas | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | nice, 5 | Week | 12 | Bruce Gosse | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:30 | 0:16:30 | 0:15:43 | 1 | 4 | 1 | 0:22:53 | 0:16:53 | 0:16:05 | 2 | 3 | 2 | 0:17:10 | 0:11:10 | 0:10:38 | 3 | 2 | 3 | |||
| Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:21:41 | 0:15:41 | 0:17:04 | 2 | 3 | 2 | 0:20:14 | 0:14:14 | 0:15:29 | 1 | 4 | 1 | 0:15:44 | 0:09:44 | 0:10:35 | 2 | 3 | 2 | |||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:23:00 | 0:17:00 | 0:18:40 | 3 | 2 | 3 | 0:21:57 | 0:15:57 | 0:17:30 | 3 | 2 | 3 | 0:15:20 | 0:09:20 | 0:10:15 | 1 | 4 | 1 | |||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Bubb | Jet 14 | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:23:00 | 0:17:00 | 0:18:40 | 1 | 2 | 1 | 0:21:57 | 0:15:57 | 0:17:30 | 1 | 2 | 1 | 0:15:20 | 0:09:20 | 0:10:15 | 1 | 2 | 1 | |||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
| Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:30 | 0:16:30 | 0:15:43 | 1 | 3 | 1 | 0:22:53 | 0:16:53 | 0:16:05 | 2 | 2 | 2 | 0:17:10 | 0:11:10 | 0:10:38 | 2 | 2 | 2 | |||
| Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:21:41 | 0:15:41 | 0:17:04 | 2 | 2 | 2 | 0:20:14 | 0:14:14 | 0:15:29 | 1 | 3 | 1 | 0:15:44 | 0:09:44 | 0:10:35 | 1 | 3 | 1 | |||
| Bubb | Portsmouth | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: