DATE: | 7/7/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 7 | Week | 8 | Tom Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 1 | Week | 9 | Bruce Gosse | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Rex Butler | Week | 10 | Tom Owen | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 11 | Doug Haas | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Bubb | Jet 14 | 97.2 | 97.2 | 97.2 | 97.2 | 0:29:41 | 0:23:41 | 0:24:22 | 1 | 6 | 1 | 0:28:08 | 0:22:08 | 0:22:46 | 3 | 4 | 3 | 0:26:38 | 0:20:38 | 0:21:14 | 1 | 6 | 1 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:16 | 0:22:16 | 0:24:27 | 2 | 5 | 2 | 0:26:04 | 0:20:04 | 0:22:02 | 1 | 6 | 1 | 0:25:39 | 0:19:39 | 0:21:34 | 2 | 5 | 2 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:28:51 | 0:22:51 | 0:24:52 | 3 | 4 | 3 | 0:26:50 | 0:20:50 | 0:22:40 | 2 | 5 | 2 | 0:27:37 | 0:21:37 | 0:23:31 | 4 | 3 | 4 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:51 | 0:23:51 | 0:26:11 | 4 | 3 | 4 | 0:28:30 | 0:22:30 | 0:24:42 | 4 | 3 | 4 | 0:26:08 | 0:20:08 | 0:22:06 | 3 | 4 | 3 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:30:50 | 0:24:50 | 0:27:16 | 5 | 2 | 5 | 0:28:34 | 0:22:34 | 0:24:46 | 5 | 2 | 5 | 0:28:30 | 0:22:30 | 0:24:42 | 5 | 2 | 5 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:16 | 0:22:16 | 0:24:27 | 1 | 4 | 1 | 0:26:04 | 0:20:04 | 0:22:02 | 1 | 4 | 1 | 0:25:39 | 0:19:39 | 0:21:34 | 1 | 4 | 1 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:51 | 0:23:51 | 0:26:11 | 2 | 3 | 2 | 0:28:30 | 0:22:30 | 0:24:42 | 2 | 3 | 2 | 0:26:08 | 0:20:08 | 0:22:06 | 2 | 3 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:30:50 | 0:24:50 | 0:27:16 | 3 | 2 | 3 | 0:28:34 | 0:22:34 | 0:24:46 | 3 | 2 | 3 | 0:28:30 | 0:22:30 | 0:24:42 | 3 | 2 | 3 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Bubb | Portsmouth | 97.2 | 97.2 | 97.2 | 97.2 | 0:29:41 | 0:23:41 | 0:24:22 | 1 | 3 | 1 | 0:28:08 | 0:22:08 | 0:22:46 | 2 | 2 | 2 | 0:26:38 | 0:20:38 | 0:21:14 | 1 | 3 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:28:51 | 0:22:51 | 0:24:52 | 2 | 2 | 2 | 0:26:50 | 0:20:50 | 0:22:40 | 1 | 3 | 1 | 0:27:37 | 0:21:37 | 0:23:31 | 2 | 2 | 2 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 |
Send comments or questions to: