DATE: | 6/30/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 6 | Week | 7 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||
SPLP 6 | Week | 8 | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Lee Cochrane | Week | 9 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | nice, 5 | Week | 10 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubb | Jet 14 | 97.2 | 97.2 | 97.2 | 97.2 | 0:22:07 | 0:16:07 | 0:16:35 | 1 | 6 | 1 | 0:44:02 | 0:38:02 | 0:39:08 | 3 | 4 | 3 | 0:26:54 | 0:20:54 | 0:21:30 | 1 | 6 | 1 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:56 | 0:15:56 | 0:17:29 | 2 | 5 | 2 | 0:39:57 | 0:33:57 | 0:37:16 | 1 | 6 | 1 | 0:28:58 | 0:22:58 | 0:25:13 | 5 | 2 | 5 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:22:44 | 0:16:44 | 0:18:12 | 3 | 4 | 3 | 0:40:41 | 0:34:41 | 0:37:44 | 2 | 5 | 2 | 0:27:28 | 0:21:28 | 0:23:22 | 3 | 4 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:26:55 | 0:20:55 | 0:19:55 | 4 | 3 | 4 | 0:47:48 | 0:41:48 | 0:39:49 | 4 | 3 | 4 | 0:29:12 | 0:23:12 | 0:22:06 | 2 | 5 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:17 | 0:19:17 | 0:21:10 | 5 | 2 | 5 | 0:45:56 | 0:39:56 | 0:43:50 | 5 | 2 | 5 | 0:28:37 | 0:22:37 | 0:24:50 | 4 | 3 | 4 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Haas, J. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:56 | 0:15:56 | 0:17:29 | 1 | 3 | 1 | 0:39:57 | 0:33:57 | 0:37:16 | 1 | 3 | 1 | 0:28:58 | 0:22:58 | 0:25:13 | 2 | 2 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:17 | 0:19:17 | 0:21:10 | 2 | 2 | 2 | 0:45:56 | 0:39:56 | 0:43:50 | 2 | 2 | 2 | 0:28:37 | 0:22:37 | 0:24:50 | 1 | 3 | 1 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Haas, J. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Bubb | Portsmouth | 97.2 | 97.2 | 97.2 | 97.2 | 0:22:07 | 0:16:07 | 0:16:35 | 1 | 4 | 1 | 0:44:02 | 0:38:02 | 0:39:08 | 2 | 3 | 2 | 0:26:54 | 0:20:54 | 0:21:30 | 1 | 4 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:22:44 | 0:16:44 | 0:18:12 | 2 | 3 | 2 | 0:40:41 | 0:34:41 | 0:37:44 | 1 | 4 | 1 | 0:27:28 | 0:21:28 | 0:23:22 | 3 | 2 | 3 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:26:55 | 0:20:55 | 0:19:55 | 3 | 2 | 3 | 0:47:48 | 0:41:48 | 0:39:49 | 3 | 2 | 3 | 0:29:12 | 0:23:12 | 0:22:06 | 2 | 3 | 2 |
Send comments or questions to: