Skip to Content (Press Enter)
DYC Centerboard Race 05 Results
DATE: 6/23/2011 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 5 Week 6 Lee Cochrane Start   0:06:00         Start   0:05:00         Start   0:06:00      
  SPLP 5 Week 7   HC#   1         HC#   1         HC#   1      
Race Officer: Steve Spratt Week 8   Wind 1   5.00         Wind 1   5.00         Wind 1   5.00      
Conditions: nice, 5 Week 9   Wind 2             Wind 2             Wind 2          
Mode D-PN           Wind 3             Wind 3             Wind 3          
              Wind 4             Wind 4             Wind 4          
  Avg Wind Limit 4 11 17 48   Avg   5.00         Avg   5.00         Avg   5.00      

DYC Centerboard Fleet Race 05 Results
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS
Bubb Jet 14 97.2 97.2 97.2 97.2   0:20:23 0:14:23 0:14:48 1 8 1   0:20:54 0:15:54 0:16:21 3 6 3   0:22:18 0:16:18 0:16:46 1 8 1
Gosse, B. Laser 91.1 91.1 91.1 91.1   0:20:01 0:14:01 0:15:23 2 7 2   0:19:17 0:14:17 0:15:41 1 8 1   0:21:17 0:15:17 0:16:47 2 7 2
Spratt JY_15 91.9 91.9 91.9 91.9   RO RO RO     2   RO RO RO     2   RO RO RO     2
Cochrane Laser 91.1 91.1 91.1 91.1   0:20:14 0:14:14 0:15:37 3 6 3   0:20:42 0:15:42 0:17:14 4 5 4   0:24:18 0:18:18 0:20:05 7 2 7
Butler Galilee 105.0 105.0 105.0 105.0   0:23:10 0:17:10 0:16:21 4 5 4   0:22:05 0:17:05 0:16:16 2 7 2   0:23:57 0:17:57 0:17:06 3 6 3
Owen, T. Laser 91.1 91.1 91.1 91.1   0:23:11 0:17:11 0:18:52 5 4 5   0:22:08 0:17:08 0:18:48 6 3 6   0:22:50 0:16:50 0:18:29 5 4 5
Haas, J. Laser 91.1 91.1 91.1 91.1   0:23:53 0:17:53 0:19:38 6 3 6   0:23:15 0:18:15 0:20:02 7 2 7   0:24:00 0:18:00 0:19:46 6 3 6
Haas Laser 91.1 91.1 91.1 91.1   0:24:39 0:18:39 0:20:28 7 2 7   0:21:28 0:16:28 0:18:05 5 4 5   0:22:27 0:16:27 0:18:03 4 5 4
                                                     

DYC Centerboard Class Fleet Race 05 Results
Skipper Class HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS
Gosse, B. Laser 91.1 91.1 91.1 91.1   0:20:01 0:14:01 0:15:23 1 6 1   0:19:17 0:14:17 0:15:41 1 6 1   0:21:17 0:15:17 0:16:47 1 6 1
Cochrane Laser 91.1 91.1 91.1 91.1   0:20:14 0:14:14 0:15:37 2 5 2   0:20:42 0:15:42 0:17:14 2 5 2   0:24:18 0:18:18 0:20:05 5 2 5
Owen, T. Laser 91.1 91.1 91.1 91.1   0:23:11 0:17:11 0:18:52 3 4 3   0:22:08 0:17:08 0:18:48 4 3 4   0:22:50 0:16:50 0:18:29 3 4 3
Haas, J. Laser 91.1 91.1 91.1 91.1   0:23:53 0:17:53 0:19:38 4 3 4   0:23:15 0:18:15 0:20:02 5 2 5   0:24:00 0:18:00 0:19:46 4 3 4
Haas Laser 91.1 91.1 91.1 91.1   0:24:39 0:18:39 0:20:28 5 2 5   0:21:28 0:16:28 0:18:05 3 4 3   0:22:27 0:16:27 0:18:03 2 5 2
Bubb Portsmouth 97.2 97.2 97.2 97.2   0:20:23 0:14:23 0:14:48 1 3 1   0:20:54 0:15:54 0:16:21 2 2 2   0:22:18 0:16:18 0:16:46 1 3 1
Butler Portsmouth 105.0 105.0 105.0 105.0   0:23:10 0:17:10 0:16:21 2 2 2   0:22:05 0:17:05 0:16:16 1 3 1   0:23:57 0:17:57 0:17:06 2 2 2
Spratt Portsmouth 91.9 91.9 91.9 91.9   RO RO RO     1   RO RO RO     1   RO RO RO     1

Page Last Updated 1/25/2023

Send comments or questions to: email bog