DATE: | 6/9/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 3 | Week | 4 | Doug Haas | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SPLP 3 | Week | 5 | Steve Spratt | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Bruce Gosse | Week | 6 | Lee Cochrane | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 7 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:27:57 | 0:21:57 | 0:20:54 | 1 | 5 | 1 | 0:23:39 | 0:17:39 | 0:16:49 | 2 | 4 | 2 | 0:35:29 | 0:29:29 | 0:28:05 | 1 | 5 | 1 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:26:35 | 0:20:35 | 0:22:24 | 2 | 4 | 2 | 0:20:14 | 0:14:14 | 0:15:29 | 1 | 5 | 1 | DSQ | DSQ | DSQ | 5 | 1 | 5 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:11 | 0:23:11 | 0:25:27 | 3 | 3 | 3 | 0:25:23 | 0:19:23 | 0:21:17 | 4 | 2 | 4 | 0:37:36 | 0:31:36 | 0:34:41 | 2 | 4 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:49 | 0:23:49 | 0:26:09 | 4 | 2 | 4 | 0:24:16 | 0:18:16 | 0:20:03 | 3 | 3 | 3 | 0:42:30 | 0:36:30 | 0:40:04 | 3 | 3 | 3 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Haas, J. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Bubb | Jet 14 | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:11 | 0:23:11 | 0:25:27 | 1 | 3 | 1 | 0:25:23 | 0:19:23 | 0:21:17 | 2 | 2 | 2 | 0:37:36 | 0:31:36 | 0:34:41 | 1 | 3 | 1 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:49 | 0:23:49 | 0:26:09 | 2 | 2 | 2 | 0:24:16 | 0:18:16 | 0:20:03 | 1 | 3 | 1 | 0:42:30 | 0:36:30 | 0:40:04 | 2 | 2 | 2 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Haas, J. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:27:57 | 0:21:57 | 0:20:54 | 1 | 3 | 1 | 0:23:39 | 0:17:39 | 0:16:49 | 2 | 2 | 2 | 0:35:29 | 0:29:29 | 0:28:05 | 1 | 3 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:26:35 | 0:20:35 | 0:22:24 | 2 | 2 | 2 | 0:20:14 | 0:14:14 | 0:15:29 | 1 | 3 | 1 | DSQ | DSQ | DSQ | 3 | 1 | 3 | |||
Bubb | Portsmouth | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: