DATE: | 6/2/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 2 | Week | 3 | Bruce Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SPLP 2 | Week | 4 | Doug Haas | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Tom Owen | Week | 5 | Steve Spratt | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 6 | Lee Cochrane | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:37 | 0:13:37 | 0:14:57 | 1 | 5 | 1 | 0:20:26 | 0:14:26 | 0:15:51 | 1 | 5 | 1 | 0:36:18 | 0:30:18 | 0:33:16 | 3 | 3 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:13 | 0:16:13 | 0:15:27 | 2 | 4 | 2 | 0:22:51 | 0:16:51 | 0:16:03 | 2 | 4 | 2 | 0:37:33 | 0:31:33 | 0:30:03 | 1 | 5 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:24 | 0:14:24 | 0:15:48 | 3 | 3 | 3 | 0:21:46 | 0:15:46 | 0:17:18 | 4 | 2 | 4 | 0:34:10 | 0:28:10 | 0:30:55 | 2 | 4 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:23:42 | 0:17:42 | 0:19:16 | 4 | 2 | 4 | 0:21:23 | 0:15:23 | 0:16:44 | 3 | 3 | 3 | 0:39:49 | 0:33:49 | 0:36:48 | 4 | 2 | 4 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Haas, J. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Bubb | Jet 14 | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:37 | 0:13:37 | 0:14:57 | 1 | 3 | 1 | 0:20:26 | 0:14:26 | 0:15:51 | 1 | 3 | 1 | 0:36:18 | 0:30:18 | 0:33:16 | 2 | 2 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:24 | 0:14:24 | 0:15:48 | 2 | 2 | 2 | 0:21:46 | 0:15:46 | 0:17:18 | 2 | 2 | 2 | 0:34:10 | 0:28:10 | 0:30:55 | 1 | 3 | 1 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Haas, J. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:13 | 0:16:13 | 0:15:27 | 1 | 3 | 1 | 0:22:51 | 0:16:51 | 0:16:03 | 1 | 3 | 1 | 0:37:33 | 0:31:33 | 0:30:03 | 1 | 3 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:23:42 | 0:17:42 | 0:19:16 | 2 | 2 | 2 | 0:21:23 | 0:15:23 | 0:16:44 | 2 | 2 | 2 | 0:39:49 | 0:33:49 | 0:36:48 | 2 | 2 | 2 | |||
Bubb | Portsmouth | 97.2 | 97.2 | 97.2 | 97.2 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: