DATE: | 5/26/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 1 | Week | 2 | Tom Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||||||
SPLP 1 | Week | 3 | Bruce Gosse | HC# | 1 | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||||||
Race Officer: | John Bubb | Week | 4 | Doug Haas | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||||||
Conditions: | nice, 5 | Week | 5 | Steve Spratt | Wind 2 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:00 | 0:12:00 | 0:13:10 | 1 | 5 | 1 | 0:19:17 | 0:13:17 | 0:14:35 | 1 | 5 | 1 | 0:20:42 | 0:14:42 | 0:16:08 | 1 | 5 | 1 | 0:20:20 | 0:14:20 | 0:15:44 | 1 | 4 | 1 | ||||
Bubb | Jet 14 | 97.2 | 97.2 | 97.2 | 97.2 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | ||||||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:20:21 | 0:14:21 | 0:13:40 | 2 | 4 | 2 | 0:24:27 | 0:18:27 | 0:17:34 | 3 | 3 | 3 | 0:25:31 | 0:19:31 | 0:18:35 | 3 | 3 | 3 | DNS | DNS | DNS | 9 | ||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:18:35 | 0:12:35 | 0:13:42 | 3 | 3 | 3 | 0:21:34 | 0:15:34 | 0:16:56 | 2 | 4 | 2 | 0:21:41 | 0:15:41 | 0:17:04 | 2 | 4 | 2 | 0:21:04 | 0:15:04 | 0:16:24 | 2 | 3 | 2 | ||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:23 | 0:14:23 | 0:15:47 | 4 | 2 | 4 | 0:23:00 | 0:17:00 | 0:18:40 | 4 | 2 | 4 | 0:23:23 | 0:17:23 | 0:19:05 | 4 | 2 | 4 | 0:24:21 | 0:18:21 | 0:20:09 | 3 | 2 | 3 | ||||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||
Haas, J. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:00 | 0:12:00 | 0:13:10 | 1 | 3 | 1 | 0:19:17 | 0:13:17 | 0:14:35 | 1 | 3 | 1 | 0:20:42 | 0:14:42 | 0:16:08 | 1 | 3 | 1 | 0:20:20 | 0:14:20 | 0:15:44 | 1 | 3 | 1 | ||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:23 | 0:14:23 | 0:15:47 | 2 | 2 | 2 | 0:23:00 | 0:17:00 | 0:18:40 | 2 | 2 | 2 | 0:23:23 | 0:17:23 | 0:19:05 | 2 | 2 | 2 | 0:24:21 | 0:18:21 | 0:20:09 | 2 | 2 | 2 | ||||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | ||||||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | ||||||||||||
Haas, J. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | ||||||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:20:21 | 0:14:21 | 0:13:40 | 1 | 3 | 1 | 0:24:27 | 0:18:27 | 0:17:34 | 2 | 2 | 2 | 0:25:31 | 0:19:31 | 0:18:35 | 2 | 2 | 2 | DNS | DNS | DNS | 4 | ||||||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:18:35 | 0:12:35 | 0:13:42 | 2 | 2 | 2 | 0:21:34 | 0:15:34 | 0:16:56 | 1 | 3 | 1 | 0:21:41 | 0:15:41 | 0:17:04 | 1 | 3 | 1 | DNS | DNS | DNS | 4 | ||||||
Bubb | Portsmouth | 97.2 | 97.2 | 97.2 | 97.2 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | DNS | DNS | DNS | 4 |
Send comments or questions to: