Race Administration Data | Winds | Fleet Start Time | Race Officer Duty | ||||||||
Race_Number | 23 | Course | WC | Start | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Date | Event | Race Officer | |
Race_Officer | B. Kelsey | Length | 3.38 | Start + 30 Min | A | 17:16:00 | 0:16:00 | ||||
Date | 10/17/2011 | Winds | Start + 60 Min | B | 17:11:00 | 0:11:00 | |||||
Sanction | DYC | Conditions | Race abandoned due to time limit | Start + 90 Min | C | 17:06:00 | 0:06:00 | ||||
Series | HP/FLLP 7 | Temp | 60 | ||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | A Fleet LP Place | A Fleet Hi Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non Spinnaker Credit Added to Base PHRF |
Send comments or questions to: