Race Administration Data | Winds | Fleet Start Time | Race Officer Duty | ||||||||
Race_Number | 13 | Course | TDR | Start | 10.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Date | Event | Race Officer |
Race_Officer | Hannick | Length | 5.30 | Start + 30 Min | 7.0 | A | 17:16:00 | 0:16:00 | |||
Date | 7/25/2011 | Winds | Start + 60 Min | 6.0 | B | 17:11:00 | 0:11:00 | ||||
Sanction | DYC | Conditions | Race cancelled due to Mother Nature's fireworks | Start + 90 Min | C | 17:06:00 | 0:06:00 | ||||
Series | HP/SULP 5 | Temp | 90\ | ||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | A Fleet LP Place | A Fleet Hi Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non Spinnaker Credit Added to Base PHRF |
Send comments or questions to: