Skipper | Fleet/Class | DYC Membership | Race Entry Form |
---|---|---|---|
Cochrane | Laser | Yes | Yes |
Gosse, B. | Laser | Yes | Yes |
Haas | Laser | Yes | Yes |
Haas, J. | Laser | Yes | No |
Owen, T. | Laser | Yes | Yes |
Bubb | Portsmouth | Yes | Yes |
Butler | Portsmouth | Yes | Yes |
Spratt | Portsmouth | Yes | Yes |
DATE: | 9/23/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 20 | Week | 21 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||
FLLP 6 | Week | 22 | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Spratt | Week | 23 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | nice, 5 | Week | 24 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:19:50 | 0:13:50 | 0:13:10 | 1 | 6 | 1 | 0:20:58 | 0:14:58 | 0:14:15 | 3 | 5 | 3 | 0:20:53 | 0:14:53 | 0:14:10 | 2 | 5 | 2 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:18:36 | 0:12:36 | 0:13:33 | 2 | 5 | 2 | 0:18:30 | 0:12:30 | 0:13:26 | 2 | 6 | 2 | 0:19:54 | 0:13:54 | 0:14:57 | 3 | 4 | 3 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:24 | 0:14:24 | 0:15:29 | 3 | 4 | 3 | 0:20:55 | 0:14:55 | 0:16:02 | 4 | 4 | 4 | 0:21:32 | 0:15:32 | 0:16:42 | 4 | 3 | 4 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:36 | 0:14:36 | 0:15:42 | 4 | 3 | 4 | 0:22:48 | 0:16:48 | 0:18:04 | 5 | 3 | 5 | 0:22:28 | 0:16:28 | 0:17:42 | 5 | 2 | 5 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:36 | 0:18:36 | 0:20:00 | 5 | 2 | 5 | 0:23:00 | 0:17:00 | 0:18:17 | 6 | 2 | 6 | DNS | DNS | DNS | 9 | |||||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | 0:17:53 | 0:11:53 | 0:12:47 | 1 | 7 | 1 | 0:18:55 | 0:12:55 | 0:13:53 | 1 | 6 | 1 | |||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:18:36 | 0:12:36 | 0:13:33 | 1 | 5 | 1 | 0:18:30 | 0:12:30 | 0:13:26 | 2 | 5 | 2 | 0:19:54 | 0:13:54 | 0:14:57 | 2 | 4 | 2 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:24 | 0:14:24 | 0:15:29 | 2 | 4 | 2 | 0:20:55 | 0:14:55 | 0:16:02 | 3 | 4 | 3 | 0:21:32 | 0:15:32 | 0:16:42 | 3 | 3 | 3 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:36 | 0:14:36 | 0:15:42 | 3 | 3 | 3 | 0:22:48 | 0:16:48 | 0:18:04 | 4 | 3 | 4 | 0:22:28 | 0:16:28 | 0:17:42 | 4 | 2 | 4 | |||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:36 | 0:18:36 | 0:20:00 | 4 | 2 | 4 | 0:23:00 | 0:17:00 | 0:18:17 | 5 | 2 | 5 | DNS | DNS | DNS | 6 | |||||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | 0:17:53 | 0:11:53 | 0:12:47 | 1 | 6 | 1 | 0:18:55 | 0:12:55 | 0:13:53 | 1 | 5 | 1 | |||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:19:50 | 0:13:50 | 0:13:10 | 1 | 2 | 1 | 0:20:58 | 0:14:58 | 0:14:15 | 1 | 2 | 1 | 0:20:53 | 0:14:53 | 0:14:10 | 1 | 2 | 1 | |||
Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | |||||||||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 |
Send comments or questions to: