| Skipper | Fleet/Class | DYC Membership | Race Entry Form |
|---|---|---|---|
| Cochrane | Laser | Yes | Yes |
| Gosse, B. | Laser | Yes | Yes |
| Haas | Laser | Yes | Yes |
| Owen, T. | Laser | Yes | Yes |
| Bubb | Portsmouth | Yes | Yes |
| Butler | Portsmouth | Yes | Yes |
| Spratt | Portsmouth | Yes | Yes |
| DATE: | 6/17/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 6 | Week | 7 | Haas | Start | 0:03:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| SPLP 6 | Week | 8 | Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
| Race Officer: | Spratt | Week | 9 | Bubb | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | Sunny, puff 13 | Week | 10 | Butler | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:14:18 | 0:11:18 | 0:12:09 | 1 | 5 | 1 | 0:19:32 | 0:13:32 | 0:14:33 | 1 | 4 | 1 | 0:20:56 | 0:14:56 | 0:16:03 | 1 | 4 | 1 | |||
| Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:15:15 | 0:12:15 | 0:12:35 | 2 | 4 | 2 | 0:21:34 | 0:15:34 | 0:16:00 | 2 | 3 | 2 | 0:21:58 | 0:15:58 | 0:16:25 | 2 | 3 | 2 | |||
| Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:16:22 | 0:13:22 | 0:14:22 | 3 | 3 | 3 | 0:22:09 | 0:16:09 | 0:17:22 | 3 | 2 | 3 | 0:22:30 | 0:16:30 | 0:17:45 | 3 | 2 | 3 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:16:32 | 0:13:32 | 0:14:33 | 4 | 2 | 4 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:14:18 | 0:11:18 | 0:12:09 | 1 | 4 | 1 | 0:19:32 | 0:13:32 | 0:14:33 | 1 | 3 | 1 | 0:20:56 | 0:14:56 | 0:16:03 | 1 | 3 | 1 | |||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:16:22 | 0:13:22 | 0:14:22 | 2 | 3 | 2 | 0:22:09 | 0:16:09 | 0:17:22 | 2 | 2 | 2 | 0:22:30 | 0:16:30 | 0:17:45 | 2 | 2 | 2 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:16:32 | 0:13:32 | 0:14:33 | 3 | 2 | 3 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
| Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | 0:15:15 | 0:12:15 | 0:12:35 | 1 | 2 | 1 | 0:21:34 | 0:15:34 | 0:16:00 | 1 | 2 | 1 | 0:21:58 | 0:15:58 | 0:16:25 | 1 | 2 | 1 | |||
| Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | |||||||||
| Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 |
Send comments or questions to: