| Skipper | Fleet/Class | DYC Membership | Race Entry Form |
|---|---|---|---|
| Cochrane | Laser | Yes | Yes |
| Gosse, B. | Laser | Yes | Yes |
| Haas | Laser | Yes | Yes |
| Owen, T. | Laser | Yes | Yes |
| Bubb | Portsmouth | Yes | Yes |
| Butler | Portsmouth | Yes | Yes |
| Spratt | Portsmouth | Yes | Yes |
| DATE: | 6/10/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 5 | Week | 6 | Spratt | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| SPLP 5 | Week | 7 | Haas | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
| Race Officer: | Gosse | Week | 8 | Cochrane | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | nice, 5 | Week | 9 | Bubb | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:28:58 | 0:22:58 | 0:21:52 | 1 | 6 | 1 | 0:30:59 | 0:24:59 | 0:23:48 | 3 | 4 | 3 | 0:35:36 | 0:29:36 | 0:28:11 | 1 | 6 | 1 | |||
| Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:06 | 0:21:06 | 0:22:58 | 2 | 5 | 2 | 0:27:23 | 0:21:23 | 0:23:16 | 2 | 5 | 2 | 0:34:26 | 0:28:26 | 0:30:56 | 2 | 5 | 2 | |||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:37 | 0:21:37 | 0:23:15 | 3 | 4 | 3 | 0:27:26 | 0:21:26 | 0:23:03 | 1 | 6 | 1 | 0:35:03 | 0:29:03 | 0:31:14 | 3 | 4 | 3 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:28:48 | 0:22:48 | 0:24:31 | 4 | 3 | 4 | 0:28:47 | 0:22:47 | 0:24:30 | 5 | 2 | 5 | 0:39:53 | 0:33:53 | 0:36:26 | 5 | 2 | 5 | |||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:53 | 0:23:53 | 0:25:41 | 5 | 2 | 5 | 0:28:08 | 0:22:08 | 0:23:48 | 4 | 3 | 4 | 0:36:07 | 0:30:07 | 0:32:23 | 4 | 3 | 4 | |||
| Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:37 | 0:21:37 | 0:23:15 | 1 | 4 | 1 | 0:27:26 | 0:21:26 | 0:23:03 | 1 | 4 | 1 | 0:35:03 | 0:29:03 | 0:31:14 | 1 | 4 | 1 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:28:48 | 0:22:48 | 0:24:31 | 2 | 3 | 2 | 0:28:47 | 0:22:47 | 0:24:30 | 3 | 2 | 3 | 0:39:53 | 0:33:53 | 0:36:26 | 3 | 2 | 3 | |||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:53 | 0:23:53 | 0:25:41 | 3 | 2 | 3 | 0:28:08 | 0:22:08 | 0:23:48 | 2 | 3 | 2 | 0:36:07 | 0:30:07 | 0:32:23 | 2 | 3 | 2 | |||
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
| Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:28:58 | 0:22:58 | 0:21:52 | 1 | 3 | 1 | 0:30:59 | 0:24:59 | 0:23:48 | 2 | 2 | 2 | 0:35:36 | 0:29:36 | 0:28:11 | 1 | 3 | 1 | |||
| Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:06 | 0:21:06 | 0:22:58 | 2 | 2 | 2 | 0:27:23 | 0:21:23 | 0:23:16 | 1 | 3 | 1 | 0:34:26 | 0:28:26 | 0:30:56 | 2 | 2 | 2 | |||
| Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: