| Skipper | Fleet/Class | DYC Membership | Race Entry Form |
|---|---|---|---|
| Cochrane | Laser | Yes | Yes |
| Gosse, B. | Laser | Yes | Yes |
| Haas | Laser | Yes | Yes |
| Owen, T. | Laser | Yes | Yes |
| Bubb | Portsmouth | Yes | Yes |
| Butler | Portsmouth | Yes | Yes |
| Spratt | Portsmouth | Yes | Yes |
| DATE: | 5/20/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 2 | Week | 3 | Bubb | Start | 16:54:30 | Start | 17:21:00 | Start | 17:56:30 | ||||||||||||||||
| SPLP 2 | Week | 4 | Butler | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
| Race Officer: | Owen | Week | 5 | Gosse | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | nice, 5 | Week | 6 | Spratt | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:11:27 | 0:16:57 | 0:18:14 | 1 | 5 | 1 | 17:48:25 | 0:27:25 | 0:29:29 | 4 | 2 | 4 | 18:22:09 | 0:25:39 | 0:27:35 | 1 | 5 | 1 | |||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:11:40 | 0:17:10 | 0:18:28 | 2 | 4 | 2 | 17:47:56 | 0:26:56 | 0:28:58 | 3 | 3 | 3 | 18:24:49 | 0:28:19 | 0:30:27 | 2 | 4 | 2 | |||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
| Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 17:12:09 | 0:17:39 | 0:19:12 | 3 | 3 | 3 | 17:47:33 | 0:26:33 | 0:28:53 | 2 | 4 | 2 | 18:27:36 | 0:31:06 | 0:33:50 | 4 | 2 | 4 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:13:14 | 0:18:44 | 0:20:09 | 4 | 2 | 4 | 17:47:07 | 0:26:07 | 0:28:05 | 1 | 5 | 1 | 18:26:49 | 0:30:19 | 0:32:36 | 3 | 3 | 3 | |||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:11:27 | 0:16:57 | 0:18:14 | 1 | 4 | 1 | 17:48:25 | 0:27:25 | 0:29:29 | 3 | 2 | 3 | 18:22:09 | 0:25:39 | 0:27:35 | 1 | 4 | 1 | |||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:11:40 | 0:17:10 | 0:18:28 | 2 | 3 | 2 | 17:47:56 | 0:26:56 | 0:28:58 | 2 | 3 | 2 | 18:24:49 | 0:28:19 | 0:30:27 | 2 | 3 | 2 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:13:14 | 0:18:44 | 0:20:09 | 3 | 2 | 3 | 17:47:07 | 0:26:07 | 0:28:05 | 1 | 4 | 1 | 18:26:49 | 0:30:19 | 0:32:36 | 3 | 2 | 3 | |||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
| Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 17:12:09 | 0:17:39 | 0:19:12 | 1 | 2 | 1 | 17:47:33 | 0:26:33 | 0:28:53 | 1 | 2 | 1 | 18:27:36 | 0:31:06 | 0:33:50 | 1 | 2 | 1 | |||
| Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | |||||||||
| Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: