| Skipper | Fleet/Class | DYC Membership | Race Entry Form |
|---|---|---|---|
| Cochrane | Laser | Yes | Yes |
| Gosse, B. | Laser | Yes | Yes |
| Haas | Laser | Yes | Yes |
| Owen, T. | Laser | Yes | Yes |
| Bubb | Portsmouth | Yes | Yes |
| Butler | Portsmouth | Yes | Yes |
| Spratt | Portsmouth | Yes | Yes |
| DATE: | 5/13/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 1 | Week | 2 | Owen | Start | 16:58:30 | Start | 17:22:00 | Start | 17:55:00 | ||||||||||||||||
| SPLP 1 | Week | 3 | Bubb | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
| Race Officer: | Owen | Week | 4 | Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | nice, 5 | Week | 5 | Gosse | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:15:00 | 0:16:30 | 0:17:45 | 1 | 4 | 1 | 17:49:29 | 0:27:29 | 0:29:33 | 3 | 2 | 3 | 18:15:03 | 0:20:03 | 0:21:34 | 2 | 3 | 2 | |||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:16:34 | 0:18:04 | 0:19:26 | 2 | 3 | 2 | 17:46:47 | 0:24:47 | 0:26:39 | 2 | 3 | 2 | 18:15:54 | 0:20:54 | 0:22:28 | 3 | 2 | 3 | |||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 17:19:33 | 0:21:03 | 0:20:03 | 3 | 2 | 3 | 17:47:54 | 0:25:54 | 0:24:40 | 1 | 4 | 1 | 18:16:56 | 0:21:56 | 0:20:53 | 1 | 4 | 1 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:15:00 | 0:16:30 | 0:17:45 | 1 | 3 | 1 | 17:49:29 | 0:27:29 | 0:29:33 | 2 | 2 | 2 | 18:15:03 | 0:20:03 | 0:21:34 | 1 | 3 | 1 | |||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 17:16:34 | 0:18:04 | 0:19:26 | 2 | 2 | 2 | 17:46:47 | 0:24:47 | 0:26:39 | 1 | 3 | 1 | 18:15:54 | 0:20:54 | 0:22:28 | 2 | 2 | 2 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
| Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 17:19:33 | 0:21:03 | 0:20:03 | 1 | 2 | 1 | 17:47:54 | 0:25:54 | 0:24:40 | 1 | 2 | 1 | 18:16:56 | 0:21:56 | 0:20:53 | 1 | 2 | 1 | |||
| Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | |||||||||
| Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: