Skip to Content (Press Enter)
 

DYC Burgee

 
Clear Dot
DYC Centerboard Fleet Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 06 Ports 07 Ports 08 Ports 09 Ports 10 Ports 11
Gosse, B. Laser 16 1         {5}       {4} 1 2   2 2 3   {3} 2 1 1 1 {3} 1  
Butler Galilee 16 2         {9}       2 2 {5}   3 1 1   1 1 2 2 {4} 1 {9}  
Bubb Jet 14 21 3         3       2 2 2   2 2 2   {9} {9} {9} {9} 2 2 2  
Spratt Capri_142 26 4         3       {5} {5} 1   1 4 2   2 3 4 {5} 3 {4} 3  
Cochrane Laser 29 5         1       3 3 4   {4} 3 {4}   {4} {4} 3 3 3 3 3  
Owen, T. Laser 42 6         4       1 4 3   {9} {9} {9}   5 5 6 {6} 5 5 4  
Haas Laser 50 7         2       6 6 6   {6} 5 5   5 5 5 5 {7} {9} {9}  
Carpenter Laser 65 8         9       9 9 {9}   5 6 6   6 6 5 4 {9} {9} {9}  

DYC Centerboard Laser Fleet Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 06 Ports 07 Ports 08 Ports 09 Ports 10 Ports 11
Gosse, B. Laser 10 1         {4}       {3} 1 1   1 1 1   1 1 1 1 1 {1} {1}  
Cochrane Laser 19 2         1       2 2 {3}   2 2 2   2 2 2 2 {2} {2} {2}  
Owen, T. Laser 25 3         3       1 3 2   {6} {6} {6}   3 3 4 {4} 2 2 2  
Haas Laser 32 4         2       4 4 4   {4} 3 3   3 3 3 3 {4} {6} {6}  
Carpenter Laser 43 5         6       6 6 {6}   3 4 4   4 4 3 3 {6} {6} {6}  

Back to Centerboard Results


Page Last Updated 9/8/2018

Send comments or questions to: mailto bog