|
|||
| DATE: | 5/14/2009 | Race Officers | |||
|---|---|---|---|---|---|
| Week Number: | 1 | Week | 2 | T. Owen | |
| Week | 3 | T. Owen | |||
| Race Officer: | Butler | Week | 4 | Haas | |
| Conditions: | abandoned | Week | 5 | B. Gosse | |
| Mode | D-PN | ||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | |
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 |
|---|---|---|---|---|---|
|
Page Last Updated 9/8/2018
Send comments or questions to:
|
|

