Skip to Content (Press Enter)
 

DYC Burgee

 
Clear Dot
2009 Spring PHRF Low Points strSeries
Boat Class SPLP 1 SPLP 2 SPLP 3 SPLP 4 SPLP 5 SPLP 6 SPLP 7 SPLP 8 Total Position
Blue_Heaven B     1 1 2 1 1 {3} 6 1
Night_Moose B     1 2 4 3 {4} 2 12 2
Goin' B     10 {10} 1 2 1 1 15 3
Frigate B     {10} 1 5 3 3 5 17 4
Papaya B     4 3 3 4 {5} 3 17 5
Pegasus B     2 4 4 5 {6} 4 19 6
Idle Threat B     10 {10} 6 6 8 7 37 7
Shadowfax B     10 10 10 10 2 {10} 42 8
Vento B     3 10 10 10 10 {10} 43 9


Page Last Updated 9/8/2018

Send comments or questions to: racecom