|
|||
| DATE: | 6/26/2008 | Race Officers | RACE 1 | RACE 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 7 | Week | 8 | Bubb | Start | 0:06:00 | Start | 0:06:00 | |||||||||||
| Week | 9 | Shuttleworth | HC# | 1 | HC# | 1 | |||||||||||||
| Race Officer: | Cochrane | Week | 10 | Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||
| Conditions: | fluky | Week | 11 | Haas | Wind 2 | Wind 2 | |||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | ||||||||||||||||
| Wind 4 | Wind 4 | ||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | |||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:35:41 | 0:29:41 | 0:31:55 | 1 | 6 | 1 | 0:37:10 | 0:31:10 | 0:33:31 | 1 | 6 | 1 | ||
| Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:41:47 | 0:35:47 | 0:36:00 | 2 | 5 | 2 | 0:41:59 | 0:35:59 | 0:36:12 | 4 | 3 | 4 | ||
| Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:42:00 | 0:36:00 | 0:38:43 | 3 | 4 | 3 | 0:39:11 | 0:33:11 | 0:35:41 | 2 | 5 | 2 | ||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 4 | RO | RO | RO | 4 | ||||||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:43:02 | 0:37:02 | 0:39:49 | 4 | 3 | 4 | 0:39:14 | 0:33:14 | 0:35:44 | 3 | 4 | 3 | ||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:43:09 | 0:37:09 | 0:39:57 | 5 | 2 | 5 | 0:43:42 | 0:37:42 | 0:40:32 | 5 | 2 | 5 | ||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||||||
| Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||||||
| Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||||||
| Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:35:41 | 0:29:41 | 0:31:55 | 1 | 5 | 1 | 0:37:10 | 0:31:10 | 0:33:31 | 1 | 5 | 1 | ||
| Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:42:00 | 0:36:00 | 0:38:43 | 2 | 4 | 2 | 0:39:11 | 0:33:11 | 0:35:41 | 2 | 4 | 2 | ||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | ||||||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:43:02 | 0:37:02 | 0:39:49 | 3 | 3 | 3 | 0:39:14 | 0:33:14 | 0:35:44 | 3 | 3 | 3 | ||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:43:09 | 0:37:09 | 0:39:57 | 4 | 2 | 4 | 0:43:42 | 0:37:42 | 0:40:32 | 4 | 2 | 4 |
Page Last Updated 1/25/2023
Send comments or questions to:
