|
|||
| DATE: | 5/29/2008 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 3 | Week | 4 | Sprat | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| Week | 5 | Gosse | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
| Race Officer: | Bubb | Week | 6 | Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | Week | 7 | Cochrane | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:34 | 0:14:34 | 0:15:40 | 1 | 6 | 1 | 0:20:22 | 0:14:22 | 0:15:27 | 1 | 6 | 1 | 0:20:21 | 0:14:21 | 0:15:26 | 2 | 5 | 2 | |||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:24:08 | 0:18:08 | 0:17:16 | 2 | 5 | 2 | 0:22:17 | 0:16:17 | 0:15:30 | 2 | 5 | 2 | 0:22:10 | 0:16:10 | 0:15:24 | 1 | 6 | 1 | |||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:19 | 0:16:19 | 0:17:33 | 3 | 4 | 3 | 0:21:11 | 0:15:11 | 0:16:20 | 4 | 3 | 4 | 0:21:18 | 0:15:18 | 0:16:27 | 3 | 4 | 3 | |||
| Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:24:06 | 0:18:06 | 0:18:13 | 4 | 3 | 4 | 0:21:46 | 0:15:46 | 0:15:52 | 3 | 4 | 3 | 0:23:25 | 0:17:25 | 0:17:31 | 4 | 3 | 4 | |||
| Becky | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:52 | 0:19:52 | 0:21:22 | 5 | 2 | 5 | 0:26:02 | 0:20:02 | 0:21:32 | 5 | 2 | 5 | DNF | DNF | DNF | 6 | 1 | 6 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:34 | 0:14:34 | 0:15:40 | 1 | 4 | 1 | 0:20:22 | 0:14:22 | 0:15:27 | 1 | 4 | 1 | 0:20:21 | 0:14:21 | 0:15:26 | 1 | 4 | 1 | |||
| Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:19 | 0:16:19 | 0:17:33 | 2 | 3 | 2 | 0:21:11 | 0:15:11 | 0:16:20 | 2 | 3 | 2 | 0:21:18 | 0:15:18 | 0:16:27 | 2 | 3 | 2 | |||
| Becky | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:52 | 0:19:52 | 0:21:22 | 3 | 2 | 3 | 0:26:02 | 0:20:02 | 0:21:32 | 3 | 2 | 3 | DNF | DNF | DNF | 2 | 1 | 4 | |||
| Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
| Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to:
