|
|||
| DATE: | 5/15/2008 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 1 | Week | 2 | T. Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| Week | 3 | Bubb | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
| Race Officer: | T. Owen | Week | 4 | Sprat | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | abandoned | Week | 5 | Gosse | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Last Updated 1/25/2023
Send comments or questions to:
