|
|||
| Overall High Points Series | Class High Points Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Class | No Races / RC | Qualified | Hi Pts | Boat | Class | No Races / RC | Qualified | Hi Pts | |
| Blue_Heaven | BBB | 18 / 3 | Y | 0.9167 | Blue_Heaven | BBB | 18 / 3 | Y | 0.9167 | |
| Night_Moose | BBB | 16 / 3 | Y | 0.7810 | Night_Moose | BBB | 16 / 3 | Y | 0.7810 | |
| Lola | BBB | 12 / 3 | Y | 0.7176 | Lola | BBB | 12 / 3 | Y | 0.7176 | |
| Pegasus | BBB | 18 / 3 | Y | 0.7143 | Pegasus | BBB | 18 / 3 | Y | 0.7143 | |
| Papaya | BBB | 19 / 2 | Y | 0.7080 | Papaya | BBB | 19 / 2 | Y | 0.7080 | |
| Frigate | BBB | 15 / 2 | Y | 0.5340 | Frigate | BBB | 15 / 2 | Y | 0.5340 | |
| Shadowfax | BBB | 11 / 2 | Y | 0.5116 | Shadowfax | BBB | 11 / 2 | Y | 0.5116 | |
| Dionysus | BBB | 12 / 2 | Y | 0.3103 | Dionysus | BBB | 12 / 2 | Y | 0.3103 | |
| Vento | BBB | 8 / 1 | N | 0.2794 | Vento | BBB | 8 / 1 | N | 0.2794 | |
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue_Heaven | BBB | 6 | 4 | 6 | RO | 7 | 6 | 7 | RO | {4} | 7 | 7 | 9 | 5 | 7 | 7 | 4 | 8 | 6 | RO | 8 | 6 | 110 | 102 | 0.9167 | 18 | 3 | 3 | ||||||||||
| Night_Moose | BBB | 5 | 5 | 3 | 7 | 6 | RO | 5 | {1} | {2} | 5 | RO | 5 | 6 | 5 | 7 | RO | 9 | 9 | 5 | 82 | 87 | 0.7810 | 16 | 2 | 3 | ||||||||||||
| Lola | BBB | RO | 8 | 8 | {1} | RO | 5 | 8 | 2 | 4 | {1} | RO | 5 | 7 | 7 | 7 | 61 | 67 | 0.7176 | 12 | 2 | 3 | ||||||||||||||||
| Pegasus | BBB | 3 | 3 | {2} | 6 | RO | {3} | 6 | 7 | 6 | 3 | {3} | 7 | RO | 6 | 4 | 2 | 6 | 7 | 8 | 6 | RO | 80 | 94 | 0.7143 | 18 | 3 | 3 | ||||||||||
| Papaya | BBB | 4 | 2 | 5 | {2} | 4 | 7 | RO | 9 | 5 | 6 | 8 | {3} | 3 | RO | 5 | 3 | 5 | 4 | 6 | {2} | 4 | 80 | 94 | 0.7080 | 19 | 3 | 2 | ||||||||||
| Frigate | BBB | 4 | {3} | 5 | 5 | 4 | 6 | 3 | RO | 6 | 6 | 3 | 3 | 4 | 3 | {4} | RO | 3 | 55 | 84 | 0.5340 | 15 | 2 | 2 | ||||||||||||||
| Shadowfax | BBB | RO | 3 | 4 | 8 | 4 | 4 | 4 | 4 | 5 | RO | 3 | 5 | {3} | 44 | 67 | 0.5116 | 11 | 1 | 2 | ||||||||||||||||||
| Dionysus | BBB | RO | 5 | 2.0 | 3 | {1} | {1} | 2 | 2 | RO | 2 | 2 | 2 | 5 | 2 | 27 | 68 | 0.3103 | 12 | 2 | 2 | |||||||||||||||||
| Vento | BBB | 2 | 4 | 2 | 2 | {1} | 2 | RO | 3 | 4 | 19 | 48 | 0.2794 | 8 | 1 | 1 | ||||||||||||||||||||||
| No. Boats | 5 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 4 | 6 | 6 | 4 | 7 | 6 | 8 | 8 | 6 |
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue_Heaven | BBB | 6 | 4 | 6 | RO | 7 | 6 | 7 | RO | {4} | 7 | 7 | 9 | 5 | 7 | 7 | 4 | 8 | 6 | RO | 8 | 6 | 110 | 102 | 0.9167 | 18 | 3 | 3 | ||||||||||
| Night_Moose | BBB | 5 | 5 | 3 | 7 | 6 | RO | 5 | {1} | {2} | 5 | RO | 5 | 6 | 5 | 7 | RO | 9 | 9 | 5 | 82 | 87 | 0.7810 | 16 | 2 | 3 | ||||||||||||
| Lola | BBB | RO | 8 | 8 | {1} | RO | 5 | 8 | 2 | 4 | {1} | RO | 5 | 7 | 7 | 7 | 61 | 67 | 0.7176 | 12 | 2 | 3 | ||||||||||||||||
| Pegasus | BBB | 3 | 3 | {2} | 6 | RO | {3} | 6 | 7 | 6 | 3 | {3} | 7 | RO | 6 | 4 | 2 | 6 | 7 | 8 | 6 | RO | 80 | 94 | 0.7143 | 18 | 3 | 3 | ||||||||||
| Papaya | BBB | 4 | 2 | 5 | {2} | 4 | 7 | RO | 9 | 5 | 6 | 8 | {3} | 3 | RO | 5 | 3 | 5 | 4 | 6 | {2} | 4 | 80 | 94 | 0.7080 | 19 | 3 | 2 | ||||||||||
| Frigate | BBB | 4 | {3} | 5 | 5 | 4 | 6 | 3 | RO | 6 | 6 | 3 | 3 | 4 | 3 | {4} | RO | 3 | 55 | 84 | 0.5340 | 15 | 2 | 2 | ||||||||||||||
| Shadowfax | BBB | RO | 3 | 4 | 8 | 4 | 4 | 4 | 4 | 5 | RO | 3 | 5 | {3} | 44 | 67 | 0.5116 | 11 | 1 | 2 | ||||||||||||||||||
| Dionysus | BBB | RO | 5 | 2.0 | 3 | {1} | {1} | 2 | 2 | RO | 2 | 2 | 2 | 5 | 2 | 27 | 68 | 0.3103 | 12 | 2 | 2 | |||||||||||||||||
| Vento | BBB | 2 | 4 | 2 | 2 | {1} | 2 | RO | 3 | 4 | 19 | 48 | 0.2794 | 8 | 1 | 1 | ||||||||||||||||||||||
| No. Boats | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| No. Boats | B | 5 | 4 | 5 | 6 | 0 | 7 | 6 | 7 | 0 | 0 | 8 | 5 | 6 | 7 | 8 | 4 | 6 | 6 | 4 | 7 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 5 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 4 | 6 | 6 | 4 | 7 | 6 | 8 | 8 | 6 |
Page Last Updated 9/8/2018
Send comments or questions to:
