|
|||
| DATE: | 8/10/2006 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 14 | Week | 15 | S. Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| Week | 16 | Gosse | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
| Race Officer: | Cochrane | Week | 17 | Spratt | Wind 1 | 3.00 | Wind 1 | 3.00 | Wind 1 | 3.00 | ||||||||||||||||
| Conditions: | Hot, Little Wind. Racers that show up decided not to race in the poor conditions. | Week | 18 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 3.00 | Avg | 3.00 | Avg | 3.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:33:54 | 0:27:54 | 0:28:04 | 1 | 5 | 1 | 0:32:13 | 0:26:13 | 0:26:22 | 2 | 4 | 2 | 0:14:34 | 0:08:34 | 0:08:37 | 2 | 3 | 2 | |||
| Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:34:17 | 0:28:17 | 0:29:37 | 2 | 4 | 2 | 0:30:02 | 0:24:02 | 0:25:10 | 1 | 5 | 1 | 0:15:03 | 0:09:03 | 0:09:29 | 3 | 2 | 3 | |||
| Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:35:50 | 0:29:50 | 0:31:14 | 3 | 3 | 3 | 0:35:04 | 0:29:04 | 0:30:26 | 3 | 3 | 3 | 0:14:04 | 0:08:04 | 0:08:27 | 1 | 4 | 1 | |||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:42:05 | 0:36:05 | 0:34:22 | 4 | 2 | 4 | 0:44:36 | 0:38:36 | 0:36:46 | 4 | 2 | 4 | DNS | DNS | DNS | 7 | |||||
| Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
| Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:34:17 | 0:28:17 | 0:29:37 | 1 | 3 | 1 | 0:30:02 | 0:24:02 | 0:25:10 | 1 | 3 | 1 | 0:15:03 | 0:09:03 | 0:09:29 | 2 | 2 | 2 | |||
| Owen, T. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | 0:35:50 | 0:29:50 | 0:31:14 | 2 | 2 | 2 | 0:35:04 | 0:29:04 | 0:30:26 | 2 | 2 | 2 | 0:14:04 | 0:08:04 | 0:08:27 | 1 | 3 | 1 | |||
| Cochrane | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
| Owen, S. | Laser | 95.5 | 95.5 | 95.5 | 95.5 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to:
