|
|||
| DATE: | 8/3/2006 | Race Officers | |||
|---|---|---|---|---|---|
| Week Number: | 13 | Week | 14 | Cochrane | |
| Week | 15 | S. Owen | |||
| Race Officer: | Butler | Week | 16 | Gosse | |
| Conditions: | Hot, Little Wind. Racers that showed up decided not to race in the poor conditions. | Week | 17 | Spratt | |
| Mode | D-PN | ||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | |
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 |
|---|---|---|---|---|---|
Page Last Updated 1/25/2023
Send comments or questions to:
