|
|||
| DATE: | 7/27/2006 | Race Officers | |||
|---|---|---|---|---|---|
| Week Number: | 12 | Week | 13 | Butler | |
| Week | 14 | Cochrane | |||
| Race Officer: | Bubb | Week | 15 | S. Owen | |
| Conditions: | Race cancelled due to light winds and threatening weather. | Week | 16 | Gosse | |
| Mode | D-PN | ||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | |
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 |
|---|---|---|---|---|---|
Page Last Updated 9/8/2018
Send comments or questions to:
