|
|||
| DATE: | 7/20/2006 | Race Officers | |||
|---|---|---|---|---|---|
| Week Number: | 11 | Week | 12 | Bubb | |
| Week | 13 | ||||
| Race Officer: | Spratt | Week | 14 | ||
| Conditions: | Only 1 Skipper and the Race Officer showed up. Race Cancelled. | Week | 15 | ||
| Mode | D-PN | ||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | |
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 |
|---|---|---|---|---|---|
Page Last Updated 9/8/2018
Send comments or questions to:
