Skip to Content (Press Enter)
 

DYC Burgee

 
Clear Dot
DYC Centerboard Race 07 Results
DATE: 6/22/2006 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 7 Week 8 Butler Start   0:06:00         Start   0:06:00         Start   0:06:00      
    Week 9 Futcher HC#   1         HC#   1         HC#   1      
Race Officer: Bubb Week 10 O'Bryan Wind 1   5.00         Wind 1   5.00         Wind 1   5.00      
Conditions: Hot, Breezy Week 11 Spratt Wind 2             Wind 2             Wind 2          
Mode D-PN           Wind 3             Wind 3             Wind 3          
              Wind 4             Wind 4             Wind 4          
  Avg Wind Limit 4 11 17 48   Avg   5.00         Avg   5.00         Avg   5.00      

DYC Centerboard Fleet Race 07 Results
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS
Gosse, B. Laser 95.5 95.5 95.5 95.5   0:22:42 0:16:42 0:17:29 1 8 1   0:27:43 0:21:43 0:22:44 4 5 4   0:27:03 0:21:03 0:22:03 1 8 1
Wiss Laser 95.5 95.5 95.5 95.5   0:23:12 0:17:12 0:18:01 2 7 2   0:27:33 0:21:33 0:22:34 2 7 2   0:27:16 0:21:16 0:22:16 3 6 3
Cochrane Laser 95.5 95.5 95.5 95.5   0:23:20 0:17:20 0:18:09 3 6 3   0:27:42 0:21:42 0:22:43 3 6 3   0:27:12 0:21:12 0:22:12 2 7 2
Bubb Jet 14 97.3 97.3 97.3 97.3   RO RO RO     3   RO RO RO     3   RO RO RO     3
Spratt Capri_142 99.4 99.4 99.4 99.4   0:24:13 0:18:13 0:18:20 4 5 4   0:29:14 0:23:14 0:23:22 6 3 6   0:30:13 0:24:13 0:24:22 7 2 7
Owen, S. Laser 95.5 95.5 95.5 95.5   0:23:37 0:17:37 0:18:27 5 4 5   0:27:22 0:21:22 0:22:22 1 8 1   0:27:36 0:21:36 0:22:37 4 5 4
Owen, T. Laser 95.5 95.5 95.5 95.5   0:23:52 0:17:52 0:18:43 6 3 6   0:28:06 0:22:06 0:23:08 5 4 5   0:27:56 0:21:56 0:22:58 5 4 5
Cochrane, S. Laser 95.5 95.5 95.5 95.5   0:24:14 0:18:14 0:19:06 7 2 7   0:28:24 0:22:24 0:23:27 7 2 7   0:28:15 0:22:15 0:23:18 6 3 6
Butler Galilee 105.0 105.0 105.0 105.0   DNS DNS DNS     11   DNS DNS DNS     11   DNS DNS DNS     11
Obryan Vanguard 15 90.8 90.8 90.8 90.8   DNS DNS DNS     11   DNS DNS DNS     11   DNS DNS DNS     11
                                                     

DYC Centerboard Laser Fleet Race 07 Results
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS
Gosse, B. Laser 95.5 95.5 95.5 95.5   0:22:42 0:16:42 0:17:29 1 7 1   0:27:43 0:21:43 0:22:44 4 4 4   0:27:03 0:21:03 0:22:03 1 7 1
Wiss Laser 95.5 95.5 95.5 95.5   0:23:12 0:17:12 0:18:01 2 6 2   0:27:33 0:21:33 0:22:34 2 6 2   0:27:16 0:21:16 0:22:16 3 5 3
Cochrane Laser 95.5 95.5 95.5 95.5   0:23:20 0:17:20 0:18:09 3 5 3   0:27:42 0:21:42 0:22:43 3 5 3   0:27:12 0:21:12 0:22:12 2 6 2
Owen, S. Laser 95.5 95.5 95.5 95.5   0:23:37 0:17:37 0:18:27 4 4 4   0:27:22 0:21:22 0:22:22 1 7 1   0:27:36 0:21:36 0:22:37 4 4 4
Owen, T. Laser 95.5 95.5 95.5 95.5   0:23:52 0:17:52 0:18:43 5 3 5   0:28:06 0:22:06 0:23:08 5 3 5   0:27:56 0:21:56 0:22:58 5 3 5
Cochrane, S. Laser 95.5 95.5 95.5 95.5   0:24:14 0:18:14 0:19:06 6 2 6   0:28:24 0:22:24 0:23:27 6 2 6   0:28:15 0:22:15 0:23:18 6 2 6


Page Last Updated 1/25/2023

Send comments or questions to: racecom