|
|||
| DATE: | 5/18/2006 | Race Officers | |||
|---|---|---|---|---|---|
| Week Number: | 2 | Week | 3 | Futcher | |
| Week | 4 | T. Owen | |||
| Race Officer: | T. Owen | Week | 5 | S. Owen | |
| Conditions: | Race Canceled due to lack of participants. | Week | 6 | Gosse | |
| Mode | D-PN | ||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | |
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 |
|---|---|---|---|---|---|
Page Last Updated 9/8/2018
Send comments or questions to:
