|
|||
| Overall High Points Series | Class High Points Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Class | No Races / RC | Qualified | Hi Pts | Boat | Class | No Races / RC | Qualified | Hi Pts | |
| Night_Moose | BBB | 18 / 0 | Y | 0.8868 | Night_Moose | BBB | 18 / 0 | Y | 0.8868 | |
| Radio_Flyer | BBB | 14 / 0 | Y | 0.8660 | Radio_Flyer | BBB | 14 / 0 | Y | 0.8660 | |
| Frigate | BBB | 18 / 0 | Y | 0.7905 | Frigate | BBB | 18 / 0 | Y | 0.7905 | |
| Pegasus | BBB | 18 / 0 | Y | 0.7265 | Pegasus | BBB | 18 / 0 | Y | 0.7265 | |
| Blue_Heaven | BBB | 17 / 0 | Y | 0.6364 | Blue_Heaven | BBB | 17 / 0 | Y | 0.6364 | |
| Shadowfax | BBB | 12 / 0 | Y | 0.5059 | Shadowfax | BBB | 12 / 0 | Y | 0.5059 | |
| Dionysus | BBB | 15 / 0 | Y | 0.3960 | Dionysus | BBB | 15 / 0 | Y | 0.3960 | |
| Banana_Wind | BBB | 15 / 0 | Y | 0.2376 | Banana_Wind | BBB | 15 / 0 | Y | 0.2376 | |
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night_Moose | BBB | 4 | 6 | 4 | 6 | RO | 5 | 8 | 7 | 6 | 7 | {6} | RO | 7 | 8 | {4} | {6} | 6 | 7 | RO | 7 | 6 | 94 | 88 | 0.8868 | 18 | 3 | 3 | ||||||||||
| Radio_Flyer | BBB | 5 | RO | 7 | 5 | 6 | 8 | 8 | 8 | 6 | {4} | {6} | 8 | RO | 8 | 7 | 8 | 84 | 78 | 0.8660 | 14 | 2 | 2 | |||||||||||||||
| Frigate | BBB | 3 | 4 | 3 | RO | 6 | 6 | 7 | {4} | 5 | RO | 7 | 3 | {3} | 7 | 9 | {4} | 5 | RO | 8 | 5 | 5 | 83 | 87 | 0.7905 | 18 | 3 | 3 | ||||||||||
| Pegasus | BBB | RO | 5 | 4 | {3} | {5} | 5 | 7 | 6 | 5 | 5 | 5 | {3} | 7 | 7 | 8 | 5 | 6 | 6 | 4 | 85 | 97 | 0.7265 | 18 | 3 | 1 | ||||||||||||
| Blue_Heaven | BBB | 1 | RO | 2 | 4 | 4 | 4 | 6 | RO | 4 | 4 | 6 | 4 | 6 | 8 | RO | 7 | 6 | 4 | {3} | {2} | 70 | 92 | 0.6364 | 17 | 2 | 3 | |||||||||||
| Shadowfax | BBB | {3} | RO | 4 | 5 | {1} | 4 | RO | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 43 | 66 | 0.5059 | 12 | 2 | 2 | |||||||||||||||||
| Dionysus | BBB | 3 | 3 | 3 | 2 | RO | 3 | 3 | 3 | 3 | RO | 5 | {3} | 3 | 3 | 3 | 3 | {2} | RO | 40 | 83 | 0.3960 | 15 | 2 | 3 | |||||||||||||
| Banana_Wind | BBB | 2 | 2 | 1 | RO | 2 | 2 | 2 | {1} | RO | 2 | 2 | 2 | 2 | 2 | 2 | {1} | 1 | RO | 24 | 83 | 0.2376 | 15 | 2 | 3 | |||||||||||||
| No. Boats | 3 | 5 | 3 | 6 | 5 | 5 | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 5 |
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night_Moose | BBB | 4 | 6 | 4 | 6 | RO | 5 | 8 | 7 | 6 | 7 | {6} | RO | 7 | 8 | {4} | {6} | 6 | 7 | RO | 7 | 6 | 94 | 88 | 0.8868 | 18 | 3 | 3 | ||||||||||
| Radio_Flyer | BBB | 5 | RO | 7 | 5 | 6 | 8 | 8 | 8 | 6 | {4} | {6} | 8 | RO | 8 | 7 | 8 | 84 | 78 | 0.8660 | 14 | 2 | 2 | |||||||||||||||
| Frigate | BBB | 3 | 4 | 3 | RO | 6 | 6 | 7 | {4} | 5 | RO | 7 | 3 | {3} | 7 | 9 | {4} | 5 | RO | 8 | 5 | 5 | 83 | 87 | 0.7905 | 18 | 3 | 3 | ||||||||||
| Pegasus | BBB | RO | 5 | 4 | {3} | {5} | 5 | 7 | 6 | 5 | 5 | 5 | {3} | 7 | 7 | 8 | 5 | 6 | 6 | 4 | 85 | 97 | 0.7265 | 18 | 3 | 1 | ||||||||||||
| Blue_Heaven | BBB | 1 | RO | 2 | 4 | 4 | 4 | 6 | RO | 4 | 4 | 6 | 4 | 6 | 8 | RO | 7 | 6 | 4 | {3} | {2} | 70 | 92 | 0.6364 | 17 | 2 | 3 | |||||||||||
| Shadowfax | BBB | {3} | RO | 4 | 5 | {1} | 4 | RO | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 43 | 66 | 0.5059 | 12 | 2 | 2 | |||||||||||||||||
| Dionysus | BBB | 3 | 3 | 3 | 2 | RO | 3 | 3 | 3 | 3 | RO | 5 | {3} | 3 | 3 | 3 | 3 | {2} | RO | 40 | 83 | 0.3960 | 15 | 2 | 3 | |||||||||||||
| Banana_Wind | BBB | 2 | 2 | 1 | RO | 2 | 2 | 2 | {1} | RO | 2 | 2 | 2 | 2 | 2 | 2 | {1} | 1 | RO | 24 | 83 | 0.2376 | 15 | 2 | 3 | |||||||||||||
| No. Boats | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| No. Boats | B | 0 | 3 | 5 | 3 | 6 | 5 | 5 | 7 | 7 | 0 | 6 | 0 | 7 | 7 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 3 | 5 | 3 | 6 | 5 | 5 | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 5 |
Page Last Updated 9/8/2018
Send comments or questions to:
