Skip to Content (Press Enter)
 

DYC Burgee

 
Clear Dot
2006 Spring PHRF Low Points Series
Boat Class FLLP 1 FLLP 2 FLLP 3 FLLP 4 FLLP 5 FLLP 6 FLLP 7 FLLP 8 Total Position
Radio_Flyer B {5} {4} 1 2 1 2 1 {7} 7 1
Night_Moose B 1 {6} {3} {3} 2 2 2 1 8 2
Frigate B 2 1 {5} {4} 2 1 {4} 2 8 3
Pegasus B {6} 3 2 1 {4} 3 3 {3} 12 4
Blue_Heaven B 3 2 3 2 3 {5} {6} {5} 13 5
Shadowfax B 4 5 4 {5} {5} 4 {5} 4 21 6
Dionysus B 4 {7} 6 6 6 6 {7} {6} 28 7
Banana_Wind B 7 {8} 7 7 {8} {8} 7 7 35 8


Page Last Updated 9/8/2018

Send comments or questions to: racecom