| Centerboard Racing Fleet Summer Low Points Series 2 |
| Throwouts | 4 | Race Number | Race Number | Race Number | Race Number | Race Number | Race Number | ||||||||||||||||||||
| Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Ports 012 | Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | ||||||||||||||||||||||
| Spratt | Capri_142 | 18 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | {3} | 2 | 2 | {3} | 1 | {4} | {4} | |||||||||
| Gosse, B. | Laser | 18 | 2 | 2 | 2 | 2 | 2 | {10} | {10} | 2 | 1 | {10} | 1 | 1 | 1 | 2 | 2 | {2} | |||||||||
| Obryan | Vanguard 15 | 38 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | {10} | {10} | {10} | {10} | 1 | 1 | |||||||||
| Shuttleworth | Laser | 38 | 4 | 7 | 4 | {7} | {10} | {10} | {10} | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | |||||||||
| Butler | Galilee | 43 | 5 | 4 | {7} | 5 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 5 | {5} | 4 | {5} | {6} | |||||||||
| Owen, T. | Laser | 43 | 6 | 5 | 5 | {6} | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | {6} | {7} | {5} | |||||||||
| Owen, S. | Laser | 49 | 7 | 2 | 6 | 4 | 5 | 3 | 2 | {10} | {10} | {10} | 6 | 6 | 6 | 3 | 6 | {7} | |||||||||
| Cochrane | Laser | 71 | 8 | 6 | 3 | 3 | 10 | 10 | 10 | 10 | 10 | {10} | {10} | {10} | {10} | 3 | 3 | 3 | |||||||||
| Thompson | Blue_Boat | 108 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | {10} | {10} | {10} | {10} | |||||||||
| Centerboard Racing Fleet (Laser Only) Summer Low Points Series |
| Throwouts | 4 | Race Number | Race Number | Race Number | Race Number | Race Number | Race Number | ||||||||||||||||||||
| Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Gosse, B. | Laser | 11 | 1 | 1 | 1 | 1 | 1 | {6} | {6} | 1 | 1 | {6} | 1 | 1 | 1 | 1 | 1 | {1} | |||||||||
| Shuttleworth | Laser | 24 | 2 | 4 | 2 | {4} | {6} | {6} | {6} | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | |||||||||
| Owen, T. | Laser | 28 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | {3} | {4} | {4} | {3} | |||||||||
| Owen, S. | Laser | 30 | 4 | 1 | 4 | 2 | 3 | 2 | 1 | {6} | {6} | {6} | 4 | 4 | 4 | 2 | 3 | {4} | |||||||||
| Cochrane | Laser | 41 | 5 | 3 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | {6} | {6} | {6} | {6} | 2 | 2 | 2 | |||||||||
Page Last Updated 9/8/2018
Send comments or questions to: