Centerboard Racing Fleet Summer Low Points Series |
Throwouts | 4 | Race Number | Race Number | Race Number | Race Number | Race Number | Race Number | ||||||||||||||||||||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Ports 06 | Ports 07 | Ports 08 | Ports 09 | Ports 10 | Ports 11 | ||||||||||||||||||||||
Obryan | Vanguard 15 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | {9} | {9} | {9} | 1 | 1 | {1} | |||||||||||
Gosse, B. | Laser | 16 | 2 | 1 | {3} | 2 | 2 | 2 | 2 | 2 | {3} | 1 | 2 | 2 | {3} | {2} | |||||||||||
Spratt | Capri_142 | 16 | 3 | {5} | 2 | {6} | {3} | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | {2} | |||||||||||
Butler | Galilee | 29 | 4 | {9} | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | {6} | 4 | {5} | {9} | |||||||||||
Cochrane | Laser | 30 | 5 | 2 | 6 | 3 | 4 | {9} | {9} | {9} | 4 | 3 | 3 | 3 | 2 | {9} | |||||||||||
Owen, T. | Laser | 40 | 6 | 3 | 5 | 7 | {7} | {9} | {9} | {9} | 5 | 4 | 4 | 5 | 4 | 3 | |||||||||||
Shuttleworth | Laser | 67 | 7 | 9 | 4 | 4 | 5 | 9 | 9 | 9 | 9 | 9 | {9} | {9} | {9} | {9} | |||||||||||
Owen, S. | Laser | 72 | 8 | 9 | 7 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | {9} | {9} | {9} | {9} |
Centerboard Racing Fleet (Laser Only) Summer Low Points Series |
Throwouts | 4 | Race Number | Race Number | Race Number | Race Number | Race Number | Race Number | ||||||||||||||||||||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Gosse, B. | Laser | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | {1} | {1} | {2} | {1} | |||||||||||
Cochrane | Laser | 19 | 2 | 2 | 4 | 2 | 2 | {6} | {6} | {6} | 2 | 2 | 2 | 2 | 1 | {6} | |||||||||||
Owen, T. | Laser | 28 | 3 | 3 | 3 | 5 | {5} | {6} | {6} | {6} | 3 | 3 | 3 | 3 | 3 | 2 | |||||||||||
Shuttleworth | Laser | 44 | 4 | 6 | 2 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | {6} | {6} | {6} | {6} | |||||||||||
Owen, S. | Laser | 49 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | {6} | {6} | {6} | {6} |
Page Last Updated 9/8/2018
Send comments or questions to: