Skip to Content (Press Enter)
Centerboard Racing Fleet Spring Low Points Series

  Throwouts 4   Race Number Race Number Race Number Race Number Race Number Race Number
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 01 Ports 02 Ports 03 Ports 04 Ports 05 Ports 06
Obryan Vanguard 15 8 1 1 1 1 1 {9} {9}     1 1 1           1 {1} {1}          
Gosse, B. Laser 15 2 3 {4} {4} 2 1 1     {3} 2 {3}           2 2 2          
Spratt Capri_142 19 3 {5} 2 2 {9} 2 3     4 {6} 2           {6} 2 2          
Shuttleworth Laser 33 4 4 4 4 4 {9} {9}     {6} 5 4           4 4 {5}          
Bubb Jet 14 36 5 2 3 3 9 9 {9}     2 3 5           {9} {9} {9}          
Cochrane Laser 37 6 4 5 5 3 9 {9}     {9} {9} {9}           5 3 3          
Butler Galilee 40 7 9 9 {9} {9} 3 2     5 4 6           2 {9} {9}          
Owen, T. Laser 42 8 9 9 {9} {9} {9} {9}     4 4 4           3 5 4          

Centerboard Racing Fleet (Laser Only) Spring Low Points Series

  Throwouts 4   Race Number Race Number Race Number Race Number Race Number Race Number
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Gosse, B. Laser 8 1 1 1 1 1 1 1     1 1 {1}           {1} {1} {1}          
Shuttleworth Laser 16 2 2 2 2 2 {5} {5}     2 2 2           2 {2} {3}          
Cochrane Laser 18 3 2 2 2 2 5 {5}     {5} {5} {5}           3 1 1          
Owen, T. Laser 22 4 5 5 {5} {5} {5} {5}     2 2 2           1 3 2          


Page Last Updated 9/8/2018

Send comments or questions to: racecom