DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/25/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 16 | Week | 17 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||
Week | 18 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||
Race Officer: | Cochrane | Week | 19 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | Nice | Week | 20 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:26:12 | 0:20:12 | 0:20:14 | 1 | 7 | 1 | 0:28:57 | 0:22:57 | 0:23:00 | 4 | 5 | 4 | 0:55:23 | 0:49:23 | 0:49:29 | 4 | 5 | 4 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:44 | 0:18:44 | 0:20:34 | 2 | 6 | 2 | 0:26:07 | 0:20:07 | 0:22:05 | 2 | 7 | 2 | 0:49:25 | 0:43:25 | 0:47:39 | 2 | 7 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:08 | 0:19:08 | 0:21:00 | 3 | 5 | 3 | 0:27:27 | 0:21:27 | 0:23:33 | 6 | 3 | 6 | 0:55:50 | 0:49:50 | 0:54:42 | 7 | 2 | 7 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:29:32 | 0:23:32 | 0:22:25 | 4 | 4 | 4 | 0:30:29 | 0:24:29 | 0:23:19 | 5 | 4 | 5 | 1:00:11 | 0:54:11 | 0:51:36 | 6 | 3 | 6 | |||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:28 | 0:20:28 | 0:22:28 | 5 | 3 | 5 | 0:26:26 | 0:20:26 | 0:22:26 | 3 | 6 | 3 | 0:50:12 | 0:44:12 | 0:48:31 | 3 | 6 | 3 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:37 | 0:20:37 | 0:22:38 | 6 | 2 | 6 | 0:28:17 | 0:22:17 | 0:24:28 | 7 | 2 | 7 | 0:51:10 | 0:45:10 | 0:49:35 | 5 | 4 | 5 | |||
Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | DNS | DNS | DNS | 10 | 0:23:49 | 0:17:49 | 0:19:36 | 1 | 8 | 1 | 0:43:55 | 0:37:55 | 0:41:43 | 1 | 8 | 1 | |||||
Thompson | Blue_Boat | 97.9 | 97.9 | 97.9 | 97.9 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:44 | 0:18:44 | 0:20:34 | 1 | 5 | 1 | 0:26:07 | 0:20:07 | 0:22:05 | 1 | 5 | 1 | 0:49:25 | 0:43:25 | 0:47:39 | 1 | 5 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:08 | 0:19:08 | 0:21:00 | 2 | 4 | 2 | 0:27:27 | 0:21:27 | 0:23:33 | 3 | 3 | 3 | 0:55:50 | 0:49:50 | 0:54:42 | 4 | 2 | 4 | |||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:28 | 0:20:28 | 0:22:28 | 3 | 3 | 3 | 0:26:26 | 0:20:26 | 0:22:26 | 2 | 4 | 2 | 0:50:12 | 0:44:12 | 0:48:31 | 2 | 4 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:37 | 0:20:37 | 0:22:38 | 4 | 2 | 4 | 0:28:17 | 0:22:17 | 0:24:28 | 4 | 2 | 4 | 0:51:10 | 0:45:10 | 0:49:35 | 3 | 3 | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: