DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/18/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 15 | Week | 16 | Cochrane | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 17 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||
Race Officer: | S. Owen | Week | 18 | Wind 1 | 10.00 | Wind 1 | 10.00 | Wind 1 | 7.00 | |||||||||||||||||
Conditions: | Cloudy | Week | 19 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 10.00 | Avg | 10.00 | Avg | 7.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:36 | 0:22:36 | 0:24:48 | 1 | 6 | 1 | 0:22:23 | 0:16:23 | 0:17:59 | 1 | 6 | 1 | 0:26:21 | 0:20:21 | 0:22:20 | 1 | 6 | 1 | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:31:33 | 0:25:33 | 0:25:36 | 2 | 5 | 2 | 0:25:07 | 0:19:07 | 0:19:09 | 2 | 5 | 2 | 0:30:44 | 0:24:44 | 0:24:47 | 3 | 4 | 3 | |||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:48 | 0:23:48 | 0:26:08 | 3 | 4 | 3 | 0:24:11 | 0:18:11 | 0:19:58 | 3 | 4 | 3 | 0:26:35 | 0:20:35 | 0:22:36 | 2 | 5 | 2 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:34:51 | 0:28:51 | 0:27:29 | 4 | 3 | 4 | 0:27:29 | 0:21:29 | 0:20:28 | 5 | 2 | 5 | 0:34:40 | 0:28:40 | 0:27:18 | 5 | 2 | 5 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:32:22 | 0:26:22 | 0:28:57 | 5 | 2 | 5 | 0:24:34 | 0:18:34 | 0:20:23 | 4 | 3 | 4 | 0:30:24 | 0:24:24 | 0:26:47 | 4 | 3 | 4 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 6 | RO | RO | RO | 6 | RO | RO | RO | 6 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Thompson | Blue_Boat | 97.9 | 97.9 | 97.9 | 97.9 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:36 | 0:22:36 | 0:24:48 | 1 | 4 | 1 | 0:22:23 | 0:16:23 | 0:17:59 | 1 | 4 | 1 | 0:26:21 | 0:20:21 | 0:22:20 | 1 | 4 | 1 | |||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:48 | 0:23:48 | 0:26:08 | 2 | 3 | 2 | 0:24:11 | 0:18:11 | 0:19:58 | 2 | 3 | 2 | 0:26:35 | 0:20:35 | 0:22:36 | 2 | 3 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:32:22 | 0:26:22 | 0:28:57 | 3 | 2 | 3 | 0:24:34 | 0:18:34 | 0:20:23 | 3 | 2 | 3 | 0:30:24 | 0:24:24 | 0:26:47 | 3 | 2 | 3 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: