DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/11/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 14 | Week | 15 | S Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 16 | Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | T. Owen | Week | 17 | Wind 1 | 3.00 | Wind 1 | 3.00 | Wind 1 | 3.00 | |||||||||||||||||
Conditions: | Hot, Flat | Week | 18 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 3.00 | Avg | 3.00 | Avg | 3.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:25:43 | 0:19:43 | 0:19:45 | 1 | 5 | 1 | 0:54:53 | 0:48:53 | 0:48:59 | 2 | 4 | 2 | 0:25:28 | 0:19:28 | 0:19:30 | 3 | 2 | 3 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:30 | 0:18:30 | 0:20:18 | 2 | 4 | 2 | 0:50:32 | 0:44:32 | 0:48:53 | 1 | 5 | 1 | DNS | DNS | DNS | 10 | |||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:46 | 0:19:46 | 0:21:42 | 3 | 3 | 3 | 0:51:06 | 0:45:06 | 0:49:30 | 3 | 3 | 3 | 0:21:52 | 0:15:52 | 0:17:25 | 2 | 3 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:30:00 | 0:24:00 | 0:22:51 | 4 | 2 | 4 | 0:59:59 | 0:53:59 | 0:51:25 | 4 | 2 | 4 | 0:23:44 | 0:17:44 | 0:16:53 | 1 | 4 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Thompson | Blue_Boat | 97.9 | 97.9 | 97.9 | 97.9 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:30 | 0:18:30 | 0:20:18 | 1 | 3 | 1 | 0:50:32 | 0:44:32 | 0:48:53 | 1 | 3 | 1 | DNS | DNS | DNS | 6 | |||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:46 | 0:19:46 | 0:21:42 | 2 | 2 | 2 | 0:51:06 | 0:45:06 | 0:49:30 | 2 | 2 | 2 | 0:21:52 | 0:15:52 | 0:17:25 | 1 | 2 | 1 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: