DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/4/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 13 | Week | 14 | T Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 15 | S Owen | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Obryan | Week | 16 | Cochrane | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Cloudy - Windy | Week | 17 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:22:40 | 0:16:40 | 0:16:42 | 1 | 6 | 1 | 0:22:04 | 0:16:04 | 0:16:06 | 1 | 5 | 1 | 0:21:07 | 0:15:07 | 0:15:09 | 1 | 5 | 1 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:53 | 0:15:53 | 0:17:26 | 2 | 5 | 2 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:23:07 | 0:17:07 | 0:18:47 | 3 | 4 | 3 | 0:22:01 | 0:16:01 | 0:17:35 | 2 | 4 | 2 | 0:21:24 | 0:15:24 | 0:16:54 | 3 | 3 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:26:06 | 0:20:06 | 0:19:09 | 4 | 3 | 4 | 0:24:50 | 0:18:50 | 0:17:56 | 4 | 2 | 4 | 0:24:40 | 0:18:40 | 0:17:47 | 4 | 2 | 4 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:31 | 0:18:31 | 0:20:20 | 5 | 2 | 5 | 0:22:02 | 0:16:02 | 0:17:36 | 3 | 3 | 3 | 0:20:18 | 0:14:18 | 0:15:42 | 2 | 4 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Thompson | Blue_Boat | 97.9 | 97.9 | 97.9 | 97.9 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:53 | 0:15:53 | 0:17:26 | 1 | 4 | 1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:23:07 | 0:17:07 | 0:18:47 | 2 | 3 | 2 | 0:22:01 | 0:16:01 | 0:17:35 | 1 | 3 | 1 | 0:21:24 | 0:15:24 | 0:16:54 | 2 | 2 | 2 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:31 | 0:18:31 | 0:20:20 | 3 | 2 | 3 | 0:22:02 | 0:16:02 | 0:17:36 | 2 | 2 | 2 | 0:20:18 | 0:14:18 | 0:15:42 | 1 | 3 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: