Skip to Content (Press Enter)
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 7/28/2005 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 12 Week 13 OBryan Start   0:06:00         Start   0:06:00         Start   0:06:00      
    Week 14 T Owen HC#   1         HC#   1         HC#   1      
Race Officer: Gosse Week 15 S Owen Wind 1   5.00         Wind 1   5.00         Wind 1   5.00      
Conditions: Cloudy Week 16 Cochrane Wind 2             Wind 2             Wind 2          
Mode D-PN           Wind 3             Wind 3             Wind 3          
              Wind 4             Wind 4             Wind 4          
  Avg Wind Limit 4 11 17 48   Avg   5.00         Avg   5.00         Avg   5.00      
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS
Obryan Vanguard 15 90.9 90.9 90.9 90.9   0:26:18 0:20:18 0:22:20 1 9 1   0:26:46 0:20:46 0:22:51 1 8 1   0:31:16 0:25:16 0:27:48 1 8 1
Gosse, B. Laser 91.1 91.1 91.1 91.1   RO RO RO     2   RO RO RO     2   RO RO RO     2
Owen, S. Laser 91.1 91.1 91.1 91.1   0:29:13 0:23:13 0:25:29 2 8 2   0:32:18 0:26:18 0:28:52 6 3 6   0:35:07 0:29:07 0:31:58 4 5 4
Spratt Capri_142 99.8 99.8 99.8 99.8   0:32:17 0:26:17 0:26:20 3 7 3   0:31:49 0:25:49 0:25:52 2 7 2   0:36:20 0:30:20 0:30:24 2 7 2
Butler Galilee 105.0 105.0 105.0 105.0   0:34:06 0:28:06 0:26:46 4 6 4   0:36:24 0:30:24 0:28:57 7 2 7   0:39:57 0:33:57 0:32:20 5 4 5
Owen, T. Laser 91.1 91.1 91.1 91.1   0:31:59 0:25:59 0:28:31 5 5 5   0:32:01 0:26:01 0:28:34 5 4 5   0:36:42 0:30:42 0:33:42 6 3 6
Cochrane Laser 91.1 91.1 91.1 91.1   0:33:09 0:27:09 0:29:48 6 4 6   0:31:16 0:25:16 0:27:44 3 6 3   0:34:08 0:28:08 0:30:53 3 6 3
Shuttleworth Laser 91.1 91.1 91.1 91.1   0:33:29 0:27:29 0:30:10 7 3 7   0:31:20 0:25:20 0:27:48 4 5 4   0:36:58 0:30:58 0:34:00 7 2 7
Thompson Blue_Boat 97.9 97.9 97.9 97.9   0:45:00 0:39:00 0:39:50 8 2 8   DNS DNS DNS     10   DNS DNS DNS     10
                                                     
                                                     
                                                     
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS
Gosse, B. Laser 91.1 91.1 91.1 91.1   RO RO RO     1   RO RO RO     1   RO RO RO     1
Owen, S. Laser 91.1 91.1 91.1 91.1   0:29:13 0:23:13 0:25:29 1 5 1   0:32:18 0:26:18 0:28:52 4 2 4   0:35:07 0:29:07 0:31:58 2 4 2
Owen, T. Laser 91.1 91.1 91.1 91.1   0:31:59 0:25:59 0:28:31 2 4 2   0:32:01 0:26:01 0:28:34 3 3 3   0:36:42 0:30:42 0:33:42 3 3 3
Cochrane Laser 91.1 91.1 91.1 91.1   0:33:09 0:27:09 0:29:48 3 3 3   0:31:16 0:25:16 0:27:44 1 5 1   0:34:08 0:28:08 0:30:53 1 5 1
Shuttleworth Laser 91.1 91.1 91.1 91.1   0:33:29 0:27:29 0:30:10 4 2 4   0:31:20 0:25:20 0:27:48 2 4 2   0:36:58 0:30:58 0:34:00 4 2 4


Page Last Updated 1/25/2023

Send comments or questions to: racecom