DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 7/21/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 11 | Week | 12 | Shuttleworth | Start | 0:03:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 13 | 0 | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Spratt | Week | 14 | 0 | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
Conditions: | Hazy | Week | 15 | 0 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | 0:24:17 | 0:21:17 | 0:23:25 | 1 | 6 | 1 | 0:18:33 | 0:12:33 | 0:13:48 | 1 | 6 | 1 | 0:20:41 | 0:14:41 | 0:16:09 | 1 | 4 | 1 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:10 | 0:24:10 | 0:26:32 | 2 | 5 | 2 | 0:24:05 | 0:18:05 | 0:19:51 | 3 | 4 | 3 | 0:23:05 | 0:17:05 | 0:18:45 | 2 | 3 | 2 | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:15 | 0:24:15 | 0:26:37 | 3 | 4 | 3 | 0:23:21 | 0:17:21 | 0:19:03 | 2 | 5 | 2 | DNS | DNS | DNS | 9 | |||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:30:58 | 0:27:58 | 0:26:38 | 4 | 3 | 4 | 0:31:47 | 0:25:47 | 0:24:33 | 5 | 2 | 5 | DNS | DNS | DNS | 9 | |||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:30:22 | 0:27:22 | 0:30:02 | 5 | 2 | 5 | 0:25:31 | 0:19:31 | 0:21:25 | 4 | 3 | 4 | 0:23:50 | 0:17:50 | 0:19:35 | 3 | 2 | 3 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:10 | 0:24:10 | 0:26:32 | 1 | 4 | 1 | 0:24:05 | 0:18:05 | 0:19:51 | 2 | 3 | 2 | 0:23:05 | 0:17:05 | 0:18:45 | 1 | 3 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:15 | 0:24:15 | 0:26:37 | 2 | 3 | 2 | 0:23:21 | 0:17:21 | 0:19:03 | 1 | 4 | 1 | DNS | DNS | DNS | 6 | |||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:30:22 | 0:27:22 | 0:30:02 | 3 | 2 | 3 | 0:25:31 | 0:19:31 | 0:21:25 | 3 | 2 | 3 | 0:23:50 | 0:17:50 | 0:19:35 | 2 | 2 | 2 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: