DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 7/14/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 10 | Week | 11 | Spratt | Start | 0:03:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 12 | Shuttleworth | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Bubb | Week | 13 | 0 | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
Conditions: | Hot, Threatening Weather | Week | 14 | 0 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:26:26 | 0:23:26 | 0:23:29 | 1 | 6 | 1 | 0:31:45 | 0:25:45 | 0:25:48 | 2 | 5 | 2 | 0:28:44 | 0:22:44 | 0:22:47 | 1 | 6 | 1 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:29:30 | 0:26:30 | 0:25:14 | 2 | 5 | 2 | 0:39:28 | 0:33:28 | 0:31:52 | 5 | 2 | 5 | DNF | DNF | DNF | 6 | 1 | 6 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:11 | 0:23:11 | 0:25:27 | 3 | 4 | 3 | 0:29:17 | 0:23:17 | 0:25:33 | 1 | 6 | 1 | 0:27:12 | 0:21:12 | 0:23:16 | 2 | 5 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:28 | 0:23:28 | 0:25:46 | 4 | 3 | 4 | 0:29:39 | 0:23:39 | 0:25:58 | 3 | 4 | 3 | 0:28:54 | 0:22:54 | 0:25:08 | 3 | 4 | 3 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:25 | 0:25:25 | 0:27:54 | 5 | 2 | 5 | 0:32:33 | 0:26:33 | 0:29:09 | 4 | 3 | 4 | 0:31:55 | 0:25:55 | 0:28:27 | 4 | 3 | 4 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:11 | 0:23:11 | 0:25:27 | 1 | 4 | 1 | 0:29:17 | 0:23:17 | 0:25:33 | 1 | 4 | 1 | 0:27:12 | 0:21:12 | 0:23:16 | 1 | 4 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:28 | 0:23:28 | 0:25:46 | 2 | 3 | 2 | 0:29:39 | 0:23:39 | 0:25:58 | 2 | 3 | 2 | 0:28:54 | 0:22:54 | 0:25:08 | 2 | 3 | 2 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:25 | 0:25:25 | 0:27:54 | 3 | 2 | 3 | 0:32:33 | 0:26:33 | 0:29:09 | 3 | 2 | 3 | 0:31:55 | 0:25:55 | 0:28:27 | 3 | 2 | 3 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: