| DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
| DATE: | 7/7/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
| Week Number: | 9 | Week | 10 | Bubb | Start | 0:03:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| Week | 11 | Spratt | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
| Race Officer: | Spratt | Week | 12 | Shuttleworth | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
| Conditions: | Cloudy - Storm Approaching | Week | 13 | 0 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
| Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | 0:18:35 | 0:15:35 | 0:17:09 | 1 | 4 | 1 | 0:16:58 | 0:10:58 | 0:12:04 | 1 | 4 | 1 | 0:15:00 | 0:09:00 | 0:09:54 | 1 | 4 | 1 | |||
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:50 | 0:16:50 | 0:18:29 | 2 | 3 | 2 | 0:20:03 | 0:14:03 | 0:15:25 | 2 | 3 | 2 | 0:15:38 | 0:09:38 | 0:10:34 | 2 | 3 | 2 | |||
| Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:23:03 | 0:20:03 | 0:19:06 | 3 | 2 | 3 | 0:22:28 | 0:16:28 | 0:15:41 | 3 | 2 | 3 | 0:19:51 | 0:13:51 | 0:13:11 | 3 | 2 | 3 | |||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
| Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
| Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:50 | 0:16:50 | 0:18:29 | 1 | 2 | 1 | 0:20:03 | 0:14:03 | 0:15:25 | 1 | 2 | 1 | 0:15:38 | 0:09:38 | 0:10:34 | 1 | 2 | 1 | |||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
| Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
| Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Page Last Updated 1/25/2023
Send comments or questions to: