DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 6/30/2005 | Race Officers | RACE 1 | |||||||||
Week Number: | 8 | Week | 9 | Spratt | Start | 0:03:00 | ||||||
Week | 10 | Bubb | HC# | 1 | ||||||||
Race Officer: | Cochrane | Week | 11 | Spratt | Wind 1 | 12.00 | ||||||
Conditions: | Hot, No Wind - Races Cancelled | Week | 12 | Shuttleworth | Wind 2 | |||||||
Mode | D-PN | Wind 3 | ||||||||||
Wind 4 | ||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 12.00 | ||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |
Page Last Updated 1/25/2023
Send comments or questions to: