DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 6/23/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 7 | Week | 8 | Cochrane | Start | 0:03:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 9 | Spratt | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Butler | Week | 10 | Bubb | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
Conditions: | Nice | Week | 11 | Spratt | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | 0:27:26 | 0:24:26 | 0:26:53 | 1 | 8 | 1 | 0:26:59 | 0:20:59 | 0:23:05 | 1 | 8 | 1 | 0:24:30 | 0:18:30 | 0:20:21 | 1 | 8 | 1 | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:33:39 | 0:30:39 | 0:30:43 | 2 | 7 | 2 | 0:34:30 | 0:28:30 | 0:28:33 | 6 | 3 | 6 | 0:27:08 | 0:21:08 | 0:21:11 | 3 | 6 | 3 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:31:20 | 0:28:20 | 0:31:06 | 3 | 6 | 3 | 0:30:15 | 0:24:15 | 0:26:37 | 2 | 7 | 2 | 0:25:10 | 0:19:10 | 0:21:02 | 2 | 7 | 2 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:31:21 | 0:28:21 | 0:31:07 | 4 | 5 | 4 | 0:30:25 | 0:24:25 | 0:26:48 | 4 | 5 | 4 | 0:27:00 | 0:21:00 | 0:23:03 | 5 | 4 | 5 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:32:37 | 0:29:37 | 0:32:31 | 5 | 4 | 5 | 0:32:40 | 0:26:40 | 0:29:16 | 7 | 2 | 7 | 0:37:42 | 0:31:42 | 0:34:48 | 7 | 2 | 7 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:32:51 | 0:29:51 | 0:32:46 | 6 | 3 | 6 | 0:30:20 | 0:24:20 | 0:26:43 | 3 | 6 | 3 | 0:25:20 | 0:19:20 | 0:21:13 | 4 | 5 | 4 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:32:52 | 0:29:52 | 0:32:47 | 7 | 2 | 7 | 0:30:40 | 0:24:40 | 0:27:05 | 5 | 4 | 5 | 0:28:05 | 0:22:05 | 0:24:14 | 6 | 3 | 6 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:31:20 | 0:28:20 | 0:31:06 | 1 | 6 | 1 | 0:30:15 | 0:24:15 | 0:26:37 | 1 | 6 | 1 | 0:25:10 | 0:19:10 | 0:21:02 | 1 | 6 | 1 | |||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:31:21 | 0:28:21 | 0:31:07 | 2 | 5 | 2 | 0:30:25 | 0:24:25 | 0:26:48 | 3 | 4 | 3 | 0:27:00 | 0:21:00 | 0:23:03 | 3 | 4 | 3 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:32:37 | 0:29:37 | 0:32:31 | 3 | 4 | 3 | 0:32:40 | 0:26:40 | 0:29:16 | 5 | 2 | 5 | 0:37:42 | 0:31:42 | 0:34:48 | 5 | 2 | 5 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:32:51 | 0:29:51 | 0:32:46 | 4 | 3 | 4 | 0:30:20 | 0:24:20 | 0:26:43 | 2 | 5 | 2 | 0:25:20 | 0:19:20 | 0:21:13 | 2 | 5 | 2 | |||
Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:32:52 | 0:29:52 | 0:32:47 | 5 | 2 | 5 | 0:30:40 | 0:24:40 | 0:27:05 | 4 | 3 | 4 | 0:28:05 | 0:22:05 | 0:24:14 | 4 | 3 | 4 |
Page Last Updated 1/25/2023
Send comments or questions to: