| DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
| DATE: | 6/16/2005 | Race Officers | RACE 1 | |||||||||
| Week Number: | 6 | Week | 7 | Butler | Start | 0:03:00 | ||||||
| Week | 8 | Cochrane | HC# | 1 | ||||||||
| Race Officer: | Obryan | Week | 9 | Spratt | Wind 1 | 12.00 | ||||||
| Conditions: | Cloudy - Windy | Week | 10 | Bubb | Wind 2 | |||||||
| Mode | D-PN | Wind 3 | ||||||||||
| Wind 4 | ||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 12.00 | ||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:15:00 | 0:12:00 | 0:13:10 | 1 | 5 | 1 | |
| Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | RO | RO | RO | 1 | |||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:16:20 | 0:13:20 | 0:14:38 | 2 | 4 | 2 | |
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:00 | 0:22:00 | 0:24:09 | 3 | 3 | 3 | |
| Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | DNF | DNF | DNF | 5 | 1 | 5 | |
| Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | |||
| Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | |||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 9 | |||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:15:00 | 0:12:00 | 0:13:10 | 1 | 4 | 1 | |
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:16:20 | 0:13:20 | 0:14:38 | 2 | 3 | 2 | |
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:00 | 0:22:00 | 0:24:09 | 3 | 2 | 3 | |
| Owen, S. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | |||
| Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 6 | |||
Page Last Updated 1/25/2023
Send comments or questions to: