DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 6/9/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 5 | Week | 6 | Obryan | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 7 | Butler | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Shuttleworth | Week | 8 | Cochrane | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
Conditions: | Sunny | Week | 9 | Spratt | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Obryan | Vanguard 15 | 91.7 | 91.7 | 91.7 | 91.7 | 0:46:42 | 0:40:42 | 0:44:23 | 1 | 7 | 1 | 0:14:23 | 0:08:23 | 0:09:09 | 1 | 6 | 1 | 0:23:21 | 0:17:21 | 0:18:55 | 1 | 6 | 1 | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:53:15 | 0:47:15 | 0:45:00 | 2 | 6 | 2 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:49:11 | 0:43:11 | 0:47:15 | 3 | 5 | 3 | 0:17:42 | 0:11:42 | 0:12:48 | 5 | 2 | 5 | 0:30:35 | 0:24:35 | 0:26:54 | 4 | 3 | 4 | |||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:50:11 | 0:44:11 | 0:48:20 | 4 | 4 | 4 | 0:16:59 | 0:10:59 | 0:12:01 | 4 | 3 | 4 | 0:30:36 | 0:24:36 | 0:26:55 | 5 | 2 | 5 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:50:55 | 0:44:55 | 0:49:09 | 5 | 3 | 5 | 0:15:17 | 0:09:17 | 0:10:09 | 3 | 4 | 3 | 0:30:19 | 0:24:19 | 0:26:36 | 3 | 4 | 3 | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 1:04:47 | 0:58:47 | 0:58:54 | 6 | 2 | 6 | 0:15:46 | 0:09:46 | 0:09:47 | 2 | 5 | 2 | 0:31:40 | 0:25:40 | 0:25:43 | 2 | 5 | 2 | |||
Bubb | Jet 14 | 97.5 | 97.5 | 97.5 | 97.5 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:49:11 | 0:43:11 | 0:47:15 | 1 | 4 | 1 | 0:17:42 | 0:11:42 | 0:12:48 | 3 | 2 | 3 | 0:30:35 | 0:24:35 | 0:26:54 | 2 | 3 | 2 | |||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:50:11 | 0:44:11 | 0:48:20 | 2 | 3 | 2 | 0:16:59 | 0:10:59 | 0:12:01 | 2 | 3 | 2 | 0:30:36 | 0:24:36 | 0:26:55 | 3 | 2 | 3 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:50:55 | 0:44:55 | 0:49:09 | 3 | 2 | 3 | 0:15:17 | 0:09:17 | 0:10:09 | 1 | 4 | 1 | 0:30:19 | 0:24:19 | 0:26:36 | 1 | 4 | 1 |
Page Last Updated 1/25/2023
Send comments or questions to: