DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 5/26/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 3 | Week | 4 | Bubb | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 5 | Gosse | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Owen | Week | 6 | Obryan | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
Conditions: | Sunny - Windy | Week | 7 | Butler | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | 0:24:20 | 0:18:20 | 0:20:10 | 1 | 7 | 1 | 0:26:37 | 0:20:37 | 0:22:41 | 1 | 7 | 1 | 0:21:17 | 0:15:17 | 0:16:49 | 1 | 7 | 1 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:28:13 | 0:22:13 | 0:22:50 | 2 | 6 | 2 | 0:31:32 | 0:25:32 | 0:26:15 | 3 | 5 | 3 | 0:26:26 | 0:20:26 | 0:21:00 | 5 | 3 | 5 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:59 | 0:21:59 | 0:24:08 | 3 | 5 | 3 | 0:29:33 | 0:23:33 | 0:25:51 | 2 | 6 | 2 | 0:23:30 | 0:17:30 | 0:19:13 | 3 | 5 | 3 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | |||||||||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:32:32 | 0:26:32 | 0:26:35 | 4 | 4 | 4 | 0:35:21 | 0:29:21 | 0:29:25 | 6 | 2 | 6 | 0:25:06 | 0:19:06 | 0:19:08 | 2 | 6 | 2 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:35:02 | 0:29:02 | 0:27:39 | 5 | 3 | 5 | 0:36:24 | 0:30:24 | 0:28:57 | 4 | 4 | 4 | 0:29:13 | 0:23:13 | 0:22:07 | 6 | 2 | 6 | |||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:37:28 | 0:31:28 | 0:34:32 | 6 | 2 | 6 | 0:32:47 | 0:26:47 | 0:29:24 | 5 | 3 | 5 | 0:25:00 | 0:19:00 | 0:20:51 | 4 | 4 | 4 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:59 | 0:21:59 | 0:24:08 | 1 | 3 | 1 | 0:29:33 | 0:23:33 | 0:25:51 | 1 | 3 | 1 | 0:23:30 | 0:17:30 | 0:19:13 | 1 | 3 | 1 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:37:28 | 0:31:28 | 0:34:32 | 2 | 2 | 2 | 0:32:47 | 0:26:47 | 0:29:24 | 2 | 2 | 2 | 0:25:00 | 0:19:00 | 0:20:51 | 2 | 2 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: